Education
Institution | Degree | Dept or School | End Date |
---|---|---|---|
University of Minnesota Medical School | MD | Medicine | 05/2025 |
University of Minnesota Twin Cities | BS | Neuroscience | 05/2019 |
University of Minnesota Twin Cities | BA | Psychology | 05/2019 |
Awards & Honors
Award | Conferred By | Date |
---|---|---|
Alpha Omega Alpha | University of Minnesota Medical School | 2025 |
University of Minnesota Foundation Research Grant | University of Minnesota Medical School | 2024/2025 |
Outstanding Scientific Presentation Award by a Medical Trainee | 25th American Society of Breast Surgeons Annual Meeting | 2024 |
University of Minnesota Foundation Research Grant | University of Minnesota Medical School | 2023/2024 |
Publications
MOST RECENT PUBLICATIONS FROM A TOTAL OF 14
- Functional donor-site morbidity following reconstruction with pectoralis major flaps: A systematic review.| | PubMed
- Effect of beta-blocker therapy on weight loss outcomes after sleeve gastrectomy & Roux-en-Y gastric bypass.| | PubMed
- Changes in Surgical Management of the Axilla Over 11 Years - Report on More Than 1500 Breast Cancer Patients Treated with Neoadjuvant Chemotherapy on the Prospective I-SPY2 Trial.| | PubMed
- Use of endocrine therapy for estrogen receptor-positive breast cancer among American Indians and Alaska natives.| | PubMed