Surgery ACGME Fellowship Schedule 2025-26 Version 1 - 06/16/2025
Surgery ACGME Fellowship Schedule 2025-26 Version 1 - 06/15/2025
Note: Schedule subject to change without notice. | Changes denoted by * | 2024-25 Schedule
Plastic & Reconstructive Surgery All Other Fellowships | JULY 07/01-07/31 AUG 08/01-08/31 | AUG 08/01-08/31 SEPT 09/01-09/30 | SEPT 09/01-09/30 OCT 10/01-10/31 | OCT 10/01-10/31 NOV 11/01-11/30 | NOV 11/01-11/30 DEC 12/01-12/31 | DEC 12/01-01/01 JAN 01/01-01/31 | JAN 01/02-01/31 FEB 02/01-02/28 | FEB 02/01-02/28 MAR 03/01-03/31 | MAR 03/01-03/31 APR 04/01-04/30 | APR 04/01-04/30 MAY 05/01-05/31 | MAY 05/01-05/31 JUNE 06/01-06/30 | JUNE 06/01-06/30 JULY 07/01-07/31 | ||
PLASTIC & RECONSTRUCTIVE PROGRAM COORDINATOR: Madison Cavallaro ([email protected]), PROGRAM DIRECTOR: Dr. Scott Hansen | ||||||||||||||
PLASTIC & RECONSTRUCTIVE | PGY | July 07/01-07/31 | Aug 08/01-08/31 | Sept 09/01-09/30 | Oct 10/01-10/31 | Nov 11/01-11/30 | Dec 12/01-01/01 | Jan 01/02-01/31 | Feb 02/01-02/28 | Mar 03/01-03/31 | Apr 04/01-04/30 | May 05/01-05/31 | June 06/01-06/30 | PLASTIC & RECONSTRUCTIVE |
Nusaiba Baker | 4 | CHO Plastics | UC Plastics | ZSFG Plastics | VA Plastics | UC Plastics | VA Plastics | Nusaiba Baker | ||||||
Waverley He | 4 | VA Plastics | VA Plastics | UC Plastics | UC Plastics | ZSFG Plastics | ZSFG Plastics | Waverley He | ||||||
Oblaise Mercury | 4 | ZSFG Plastics | MB Adult Plastics | VA Plastics | ZSFG Plastics | CHO Plastics | UC Plastics | Oblaise Mercury | ||||||
Casey Tompkins-Rhoades | 4 | UC Plastics | ZSFG Plastics | UC Plastics | UC Plastics | VA Plastics | CHO Plastics | Casey Tompkins-Rhoades | ||||||
Santiago Gonzalez | 5 | ZSFG Plastics | ZSFG Plastics | CPMC (Davies) | CPMC (Davies) | MB Adult Plastics | MB Adult Plastics | Santiago Gonzalez | ||||||
Jacquelyn Knox | 5 | CPMC (Davies) | CPMC (Davies) | MB Adult Plastics | MB Adult Plastics | ZSFG Plastics | ZSFG Plastics | Jacquelyn Knox | ||||||
Alap Patel | 5 | MB Adult Plastics | MB Adult Plastics | ZSFG Plastics | ZSFG Plastics | CPMC (Davies) | CPMC (Davies) | Alap Patel | ||||||
Jiaxi (Jesse) Chen | 6 | MB Peds | MB Peds | MB Adult Plastics | MB Adult Plastics | UC Plastics | UC Plastics | Jiaxi (Jesse) Chen | ||||||
Micaela Rosser | 6 | UC Plastics | UC Plastics | MB Peds | MB Peds | MB Adult Plastics | MB Adult Plastics | Micaela Rosser | ||||||
Nisha Parmeshwar | 6 | MB Adult Plastics | PL | PL | PL | MB Peds | MB Peds | Nisha Parmeshwar | ||||||
PEDIATRIC SURGERY PROGRAM COORDINATOR: Julie Link ([email protected]), PROGRAM DIRECTOR: Dr. Aaron Jensen | ||||||||||||||
PEDIATRIC SURGERY | PGY | Aug 08/01-08/31 | Sept 09/01-09/30 | Oct 10/01-10/31 | Nov 11/01-11/30 | Dec 12/01-12/31 | Jan 01/01-01/31 | Feb 02/01-02/28 | Mar 03/01-03/31 | Apr 04/01-04/30 | May 05/01-05/31 | June 06/01-06/30 | July 07/01-07/31 | PEDIATRIC SURGERY |
Evans, Lauren | 6 | MB Ped Surg | MB Ped Surg | MB-NICU | MB-PICU | CHO Ped Surg | CHO Ped Surg | CHO-Urology | MB-Pedi CT Surg | MB Ped Surg | MB Ped Surg | CHO Ped Surg | CHO Ped Surg | Evans, Lauren |
SURGICAL CRITICAL CARE PROGRAM COORDINATOR: Kate Goldman ([email protected]), PROGRAM DIRECTOR: Dr. Andre Campbell | ||||||||||||||
SURGICAL CRITICAL CARE | PGY | Aug 08/01-08/31 | Sept 09/01-09/30 | Oct 10/01-10/31 | Nov 11/01-11/30 | Dec 12/01-12/31 | Jan 01/01-01/31 | Feb 02/01-02/28 | Mar 03/01-03/31 | Apr 04/01-04/30 | May 05/01-05/31 | June 06/01-06/30 | July 07/01-07/31 | SURGICAL CRITICAL CARE |
Godier-Furnemont, Amandine | 6 | ZSFG ICU | UC ICU | UC CT ICU | ZSFG ICU 11/01-11/02 VACATION 11/03 - 11/09 ZSFG ICU 11/10-11/30 | CPMC HEP | ZSFG ICU | VACATION 02/02 - 02/08 ZSFG ICU 02/09 - 02/28 | ZSFG TRAUMA | ZSFG ICU | ZSFG ICU 05/01 - 05/03 VACATION 05/04 - 05/17 ZSFG ICU 05/18 - 05/31 | UC CT | ZSFG ICU | Godier-Furnemont, Amandine |
Amato, Stas | 6 | ZSFG ICU | ZSFG ICU | CPMC HEP | ZSFG ICU 11/01-11/09 VACATION 11/10 - 11/16 ZSFG ICU 11/17-11/30 | ZSFG ICU | UC CT | ZSFG TRAUMA | ZSFG ICU | UC ICU | UC CT ICU | ZSFG ICU 06/01 - 06/07 VACATION 06/08 - 06/14 ZSFG ICU 06/15 - 06/30 | ZSFG ICU 07/01 - 07/12 VACATION 07/13 - 07/26 ZSFG ICU 07/27 - 07/31 | Amato, Stas |
THORACIC SURGERY PROGRAM COORDINATOR: Chardriana Jean ([email protected]) & Iamina Racine ([email protected]), PROGRAM DIRECTOR: Dr. Johannes Kratz | ||||||||||||||
THORACIC SURGERY | PGY | Aug 08/01-08/31 | Sept 09/01-09/30 | Oct 10/01-10/31 | Nov 11/01-11/30 | Dec 12/01-12/31 | Jan 01/01-01/31 | Feb 02/01-02/28 | Mar 03/01-03/31 | Apr 04/01-04/30 | May 05/01-05/31 | June 06/01-06/30 | July 07/01-07/31 | THORACIC SURGERY |
Chandra, Raghav | 6 | UC Thoracic | UC Thoracic | UC Thoracic | UC Thoracic | UC Cardiac Blue | UC Cardiac Blue | UC Cardiac Blue | UC Cardiac Blue | UC Advanced Thoracic | WHHS 05/01 - 05/24 UC Cardiac Blue 05/25 - 06/30 | UC Cardiac Blue | UC Cardiac Blue | Chandra, Raghav |
Kent, Dan | 6 | UC Cardiac Blue | UC Cardiac Blue | UC Cardiac Blue | UC Cardiac Blue | UC Thoracic | UC Thoracic 01/01 - 01/04 UC Advanced Thoracic 01/05 - 01/31 | UC Advanced Thoracic 02/01 - 02/01 UC Thoracic 02/02 - 02/28 | UC Advanced Thoracic | UC Cardiac Blue 04/01 - 04/26 UC Thoracic 04/27 - 04/30 | UC Thoracic | UC Thoracic 06/01 - 06/07 WHHS 06/08 - 06/30 | UC Thoracic | Kent, Dan |
Till, Brian | 7 | UC Lung Transplant | UC Lung Transplant | Kaiser CT | Kaiser CT | Kaiser CT | Kaiser CT | UC Cardiac Gold | UC Cardiac Gold | UC Cardiac Gold | MB Pedi CT | EL - Cards | UC Advanced Thoracic | Till, Brian |
Akcelik, Andrew | 8 | UC Cardiac Gold | UC Cardiac Gold | UC Cardiac Gold | UC Cardiac Gold | UC Cardiac Gold | UC Cardiac Gold | Kaiser CT | Kaiser CT | Kaiser CT | UC Cardiac Gold | UC Cardiac Gold | UC Cardiac Gold | Akcelik, Andrew |
VASCULAR SURGERY PROGRAM COORDINATOR: Stacey Ma ([email protected]), PROGRAM DIRECTOR: Dr. Michael Conte | ||||||||||||||
VASCULAR SURGERY | PGY | July 06/21-07/31 | Aug 08/01-08/31 | Sept 09/01-09/30 | Oct 10/01-10/31 | Nov 11/01-11/30 | Dec 12/01-12/31 | Jan 01/01-01/31 | Feb 02/01-02/28 | Mar 03/01-03/31 | Apr 04/01-04/30 | May 05/01-05/31 | June 06/01-06/20 | VASCULAR SURGERY |
Flanagan Colleen | 4 | VA Vascular 06/21 - 07/20 Kaiser Vasc 07/21 - 07/31 | Kaiser Vasc | Kaiser Vasc | UC Vasc | UC Vasc | ZSFG Vasc | ZSFG Vasc | Kaiser Vasc | Kaiser Vasc | UC Vasc | UC Vasc | UC Vasc | Flanagan Colleen |
Woodford, Curtis | 4 | UC Vasc | UC Vasc | UC Vasc | ZSFG Vasc | ZSFG Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | Kaiser Vasc | Kaiser Vasc | ZSFG Vasc | Woodford, Curtis |
Ramirez, Joel | 4 | UC Vasc | Ramirez, Joel | |||||||||||
Aug 08/01-08/31 | Sept 09/01-09/30 | Oct 10/01-10/31 | Nov 11/01-11/30 | Dec 12/01-12/31 | Jan 01/01-01/31 | Feb 02/01-02/28 | Mar 03/01-03/31 | Apr 04/01-04/30 | May 05/01-05/31 | June 06/01-06/30 | July 07/01-07/31 | |||
Ramirez, Joel | 5 | ZSFG Vasc | ZSFG Vasc | UC Vasc | UC Vasc | Kaiser Vasc | Kaiser Vasc | UC Vasc | UC Vasc | ZSFG Vasc | ZSFG Vasc | UC Vasc | UC Vasc | Ramirez, Joel |
Sankary, Seth | 7 | UC Vasc | UC Vasc | Kaiser Vasc | Kaiser Vasc | UC Vasc | UC Vasc | ZSFG Vasc | ZSFG Vasc | UC Vasc | UC Vasc | Kaiser Vasc | Kaiser Vasc | Sankary, Seth |
General Surgery Rotation Legend | |
Rotation Acronym | Complete Rotation Names |
CPMC | CPMC General Surgery |
CPMC (Davies) | CPMC (Davies Campus) Plastic Surgery |
CPMC Hep | CPMC Hepato-Biliary Surgery |
Kaiser | Kaiser - Vascular & General Surgery |
Kaiser CT | Kaiser - Cardiothoracic Surgery |
MB Pedi CT | Mission Bay Pediatric Cardiothoracic |
MB Plastics/Pedi | Mission Bay Plastics/Pediatric Surgery |
ML | Medical Leave |
MZ BEST--ST | MZ Breast Endocrine Soft Tissue Oncology - Soft Tissue Oncology |
MZ BEST--B | MZ Breast Endocrine Soft Tissue Oncology - Breast |
MZ BEST--E | MZ Breast Endocrine Soft Tissue Oncology - Endocrine |
MZ DERM | MZ Dermatology |
MZ Gold/Scope | MZ Gold Colorectal/Endoscopy |
MZ OHNS | MZ Otolaryngology-Head & Neck Surgery |
MZ Plastic | MZ Plastics |
SF CC | SFGH Critical Care |
SF ED | SFGH Emergency Room |
SF GI | SFGH Gastrointestinal Surgery |
SF IR | SFGH Interventional Radiology |
SF Neurology | SF Neurology |
SF NS | SF Neurosurgery |
SF NS ICU | SF Neurosurgery Intensive Care Unit |
SF OR | SFGH Operating Room |
SF OHNS | SF Otolaryngology-Head & Neck Surgery |
SF OMF | SF Oral Maxillofacial Surgery |
SF Ortho | SFGH Orthopaedic Surgery |
SF Plastic | SFGH Plastic |
SF Plastics (H/B) | SFGH Plastic Hand/Burn |
SF Rad | SFGH Radiology |
SF Rehab Med | SFGH Rehab Medicine |
SF Trauma/GS | SFGH Trauma and General Surgery |
SF Urology | SFGH Urology |
SMMC (St. Mary's) | St. Mary's Plastic Surgery |
STF (St. Francis) | St. Francis Plastic Surgery |
UAB Robotics | University of Alabama Robotics (elective away rotation) |
UC Anes | UC Anesthesia |
UC Cardiac | UC Cardiac |
UC CC | UC Critical Care |
UC Derm | UC Dermatology |
UC HPB | UC Hepato_Pancreato-Biliary Surgery |
UC ICU | UC Intensive Care Unit |
UC IR | UC Interventional Radiology |
UC KTU | UC Kidney Transplant Unit |
UC LTU | UC Liver Transplant Unit |
UC NS | UC Neurosurgery |
UC NS Endovasc | UC Neurosurgery Endovascular |
UC Neurology | UC Neurology |
UC On Call-CT | UC On Call Team - Cardiothoracic |
UC On Call-LTU | UC On Call Team - Liver Transplant |
UC On Call-Vasc | UC On Call Team - Vascular |
UC OMF | UC Oral Maxillofacial Surgery |
UC OHNS | UC Otolaryngology-Head & Neck Surgery |
UC Ophthal | UC Ophthalmology |
UC Ortho | UC Orthopaedic Surgery |
UC Peds | UC Pediatric Surgery |
UC Plastic | UC Plastic |
UC Red | UC Red (Gen Surgery) (Bariatric/Endocrine) |
UC CT | UC Cardiothoracic Surgery |
UC Thoracic | UC Thoracic |
UC Transplant | UC Transplant |
UC Urology | UC Urology |
UC Vasc | UC Vascular Surgery |
VA CC | VAMC Critical Care |
VA CT | VAMC Cardiothoracic |
VA GS | VAMC General Surgery |
VA Plastics | VAMC Plastic Surgery |
VA Plast-Hand | VAMC Plastic Hand |
VA Vasc | VAMC Vascular Surgery |
Vacation | Vacation |