Surgery ACGME Fellowship Schedule 2026-27 Version 2 - 07/22/2026
Surgery ACGME Fellowship Schedule 2026-27 Version 2 - 07/22/2026
Note: Schedule subject to change without notice. | Changes denoted by * | 2025-26 Schedule
| Plastic & Reconstructive Surgery / Vascular Surgery Integrated All Other Fellowships | JULY AUG | AUG SEPT | SEPT OCT | OCT NOV | NOV DEC | DEC JAN | JAN FEB | FEB MAR | MAR APR | APR MAY | MAY JUNE | JUNE JULY | |
| PLASTIC & RECONSTRUCTIVE PROGRAM COORDINATOR: Madison Cavallaro ([email protected]), PROGRAM DIRECTOR: Dr. Scott Hansen | |||||||||||||
| PLASTIC & RECONSTRUCTIVE | PGY | July 07/01-07/31 | Aug 08/01-08/31 | Sept 09/01-09/30 | Oct 10/01-10/31 | Nov 11/01-11/30 | Dec 12/01-12/31 | Jan 01/01-01/31 | Feb 02/01-02/28 | Mar 03/01-03/31 | Apr 04/01-04/30 | May 05/01-05/31 | June 06/01-06/30 |
| Greta Davis | 4 | UC Plastics | MB Plastics | MB Plastics | UC Plastics | ZSFG Plastics | ZSFG Plastics | ||||||
| Rachel Pyon | 4 | MB Plastics | ZSFG Plastics | UC Plastics | ZSFG Plastics | MB Plastics | UC Plastics | ||||||
| Siyou Song | 4 | ZSFG Plastics | UC Plastics | ZSFG Plastics | MB Plastics | UC Plastics | MB Plastics | ||||||
| Nusaiba Baker | 5 | CPMC (Davies) | MZ Plastics | MB Plastics | MB Plastics | ZSFG Plastics | ZSFG Plastics | ||||||
| Waverley He | 5 | MB Plastics | CPMC (Davies) | MZ Plastics | MZ Plastics | CPMC (Davies) | MB Plastics | ||||||
| Oblaise Mercury | 5 | MZ Plastics | MB Plastics | ZSFG Plastics | ZSFG Plastics | MZ Plastics | CPMC (Davies) | ||||||
| Casey Tompkins-Rhoades | 5 | ZSFG Plastics | ZSFG Plastics | CPMC (Davies) | CPMC (Davies) | MB Plastics | MZ Plastics | ||||||
| Santiago Gonzalez | 6 | MB Plastics | MB Plastics | UC Plastics | UC Plastics | MB Peds | MB Peds | ||||||
| Jacquelyn Knox | 6 | UC Plastics | UC Plastics | MB Peds | MB Peds | MB Plastics | MB Plastics | ||||||
| Alap Patel | 6 | MB Peds | MB Peds | MB Plastics | MB Plastics | UC Plastics | UC Plastics | ||||||
| PEDIATRIC SURGERY PROGRAM COORDINATOR: Julie Link ([email protected]), PROGRAM DIRECTOR: Dr. Aaron Jensen | |||||||||||||
| PEDIATRIC SURGERY | PGY | Aug 08/01-08/31 | Sept 09/01-09/30 | Oct 10/01-10/31 | Nov 11/01-11/30 | Dec 12/01-12/31 | Jan 01/01-01/31 | Feb 02/01-02/28 | Mar 03/01-03/31 | Apr 04/01-04/30 | May 05/01-05/31 | June 06/01-06/30 | July 07/01-07/31 |
| Evans, Lauren | 7 | CHO Ped Surg | CHO Ped Surg | MB Ped Surg | MB Ped Surg | MB Ped Surg | MB Ped Surg | CHO Ped Surg | CHO Ped Surg | CHO Ped Surg | MB Ped Surg | MB Ped Surg | MB Ped Surg |
| SURGICAL CRITICAL CARE PROGRAM COORDINATOR: Kate Goldman ([email protected]), PROGRAM DIRECTOR: Dr. Andre Campbell | |||||||||||||
| SURGICAL CRITICAL CARE | PGY | Aug 08/01-08/31 | Sept 09/01-09/30 | Oct 10/01-10/31 | Nov 11/01-11/30 | Dec 12/01-12/31 | Jan 01/01-01/31 | Feb 02/01-02/28 | Mar 03/01-03/31 | Apr 04/01-04/30 | May 05/01-05/31 | June 06/01-06/30 | July 07/01-07/31 |
| Colley, Alexis | 6 | ZSFG ICU | UC ICU | UC CT ICU | ZSFG ICU 11/01-11/15 Vacation 11/16-11/22 ZSFG ICU 11/23-11/30 | ZSFG TRAUMA | ZSFG ICU | ZSFG ICU | UC Transplant | ZSFG ICU 04/01 - 04/04 VACATION 04/05 - 04/11 ZSFG ICU 04/12-04/30 | ZSFG ICU | UC CT | ZSFG ICU 07/01 - 07/04 VACATION 07/05 - 07/18 ZSFG ICU 07/19-07/31 |
| Rancy, Schneider | 6 | ZSFG ICU | ZSFG ICU | ZSFG TRAUMA | ZSFG ICU 11/01-11/01 VACATION 11/02 - 11/08 ZSFG ICU 11/09-11/30 | ZSFG ICU | UC CT | UC Transplant | VACATION 03/01 - 03/07 ZSFG ICU 03/07 - 03/31 | UC ICU | UC CT ICU | ZSFG ICU 06/01 - 06/06 VACATION 06/07 - 06/20 ZSFG ICU 06/15 - 06/30 | ZSFG ICU |
| THORACIC SURGERY PROGRAM COORDINATOR: Matilda Lee ([email protected]) and Stacey Ma ([email protected]), PROGRAM DIRECTOR: Dr. Johannes Kratz | |||||||||||||
| THORACIC SURGERY | PGY | Aug 08/01-08/31 | Sept 09/01-09/30 | Oct 10/01-10/31 | Nov 11/01-11/30 | Dec 12/01-12/31 | Jan 01/01-01/31 | Feb 02/01-02/28 | Mar 03/01-03/31 | Apr 04/01-04/30 | May 05/01-05/31 | June 06/01-06/30 | July 07/01-07/31 |
| Farag, John | 6 | UC Thoracic Green | UC Thoracic Green | UC Thoracic Green | UC Thoracic Green | UC Thoracic Red | UC Thoracic Red | UC Cardiac Blue | UC Cardiac Blue | UC Cardiac Blue | UC Thoracic Green | UC Lung Transplant | UC Lung Transplant |
| Harris, Timothy | 6 | UC Lung Transplant | UC Lung Transplant | UC Lung Transplant | UC Cardiac Blue | UC Cardiac Blue | UC Cardiac Blue | UC Thoracic Green | UC Thoracic Green | UC Thoracic Green | UC Thoracic Red | UC Thoracic Red | UC Thoracic Red |
| Chandra, Raghav | 7 | UC Cardiac Blue | UC Cardiac Blue | UC Thoracic Red | UC Thoracic Red | UC Thoracic Green | UC Thoracic Green | UC Thoracic Red | UC Elective - IP/Foregut | UC Lung Transplant | UC Lung Transplant | UC Thoracic Green | UC Thoracic Green |
| Kent, Dan | 7 | UC Thoracic Red | UC Thoracic Red | UC Cardiac Blue | MB Elective | UC Elective - Echo/TAVR | UC Heart Failure Unit | UC Cardiac Gold | UC Cardiac Gold | UC Cardiac Gold | UC Cardiac Gold | UC Cardiac Gold | UC Cardiac Gold |
| Till, Brian | 8 | UC Cardiac Gold | UC Cardiac Gold | UC Cardiac Gold | UC Cardiac Gold | UC Cardiac Gold | UC Cardiac Gold | UC Elective - GH | UC Heart Failure Unit | UC Heart Failure Unit | UC Elective - Aortic | UC Elective - Aortic | UC Cardiac Blue |
| VASCULAR SURGERY PROGRAM COORDINATOR: Stacey Ma ([email protected]), PROGRAM DIRECTOR: Dr. Michael Conte | |||||||||||||
| VASCULAR SURGERY INTEGRATED RESIDENCY PROGRAM | PGY | July 06/21-07/31 | Aug 08/01-08/31 | Sept 09/01-09/30 | Oct 10/01-10/31 | Nov 11/01-11/30 | Dec 12/01-12/31 | Jan 01/01-01/31 | Feb 02/01-02/28 | Mar 03/01-03/31 | Apr 04/01-04/30 | May 05/01-05/31 | June 06/01-06/20 |
| Liu, Iris | 4 | UC Vasc | Kaiser Vasc | Kaiser Vasc | UC Vasc | UC Vasc | ZSFG Vasc | ZSFG Vasc | Kaiser Vasc | Kaiser Vasc | UC Vasc | UC Vasc | UC Vasc |
| Flanagan Colleen | 5 | UC Vasc | ZSFG Vasc | ZSFG Vasc | UC Vasc | UC Vasc | Kaiser Vasc | Kaiser Vasc | UC Vasc | UC Vasc | ZSFG Vasc | ZSFG Vasc | UC Vasc |
| Woodford, Curtis | 5 | ZSFG Vasc | UC Vasc | UC Vasc | Kaiser Vasc | Kaiser Vasc | UC Vasc | UC Vasc | ZSFG Vasc | ZSFG Vasc | UC Vasc | UC Vasc | Kaiser Vasc |
| Ramirez, Joel | 5 | UC Vasc 06/21 - 07/18 PL 07/19 - 07/31 | |||||||||||
| VASCULAR SURGERY FELLOWSHIP PROGRAM | PGY | Aug 08/01-08/31 | Sept 09/01-09/30 | Oct 10/01-10/31 | Nov 11/01-11/30 | Dec 12/01-12/31 | Jan 01/01-01/31 | Feb 02/01-02/28 | Mar 03/01-03/31 | Apr 04/01-04/30 | May 05/01-05/31 | June 06/01-06/30 | July 07/01-07/31 |
| Jiang, David | 6 | UC Vasc | UC Vasc | ZSFG Vasc | ZSFG Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | Kaiser Vasc | Kaiser Vasc | ZSFG Vasc | ZSFG Vasc |
| General Surgery Rotation Legend | |
| Rotation Acronym | Complete Rotation Names |
| CPMC | CPMC General Surgery |
| CPMC (Davies) | CPMC (Davies Campus) Plastic Surgery |
| CPMC Hep | CPMC Hepato-Biliary Surgery |
| Kaiser | Kaiser - Vascular & General Surgery |
| Kaiser CT | Kaiser - Cardiothoracic Surgery |
| MB Pedi CT | Mission Bay Pediatric Cardiothoracic |
| MB Plastics/Pedi | Mission Bay Plastics/Pediatric Surgery |
| ML | Medical Leave |
| MZ BEST--ST | MZ Breast Endocrine Soft Tissue Oncology - Soft Tissue Oncology |
| MZ BEST--B | MZ Breast Endocrine Soft Tissue Oncology - Breast |
| MZ BEST--E | MZ Breast Endocrine Soft Tissue Oncology - Endocrine |
| MZ DERM | MZ Dermatology |
| MZ Gold/Scope | MZ Gold Colorectal/Endoscopy |
| MZ OHNS | MZ Otolaryngology-Head & Neck Surgery |
| MZ Plastic | MZ Plastics |
| SF CC | SFGH Critical Care |
| SF ED | SFGH Emergency Room |
| SF GI | SFGH Gastrointestinal Surgery |
| SF IR | SFGH Interventional Radiology |
| SF Neurology | SF Neurology |
| SF NS | SF Neurosurgery |
| SF NS ICU | SF Neurosurgery Intensive Care Unit |
| SF OR | SFGH Operating Room |
| SF OHNS | SF Otolaryngology-Head & Neck Surgery |
| SF OMF | SF Oral Maxillofacial Surgery |
| SF Ortho | SFGH Orthopaedic Surgery |
| SF Plastic | SFGH Plastic |
| SF Plastics (H/B) | SFGH Plastic Hand/Burn |
| SF Rad | SFGH Radiology |
| SF Rehab Med | SFGH Rehab Medicine |
| SF Trauma/GS | SFGH Trauma and General Surgery |
| SF Urology | SFGH Urology |
| SMMC (St. Mary's) | St. Mary's Plastic Surgery |
| STF (St. Francis) | St. Francis Plastic Surgery |
| UAB Robotics | University of Alabama Robotics (elective away rotation) |
| UC Anes | UC Anesthesia |
| UC Cardiac | UC Cardiac |
| UC CC | UC Critical Care |
| UC Derm | UC Dermatology |
| UC HPB | UC Hepato_Pancreato-Biliary Surgery |
| UC ICU | UC Intensive Care Unit |
| UC IR | UC Interventional Radiology |
| UC KTU | UC Kidney Transplant Unit |
| UC LTU | UC Liver Transplant Unit |
| UC NS | UC Neurosurgery |
| UC NS Endovasc | UC Neurosurgery Endovascular |
| UC Neurology | UC Neurology |
| UC On Call-CT | UC On Call Team - Cardiothoracic |
| UC On Call-LTU | UC On Call Team - Liver Transplant |
| UC On Call-Vasc | UC On Call Team - Vascular |
| UC OMF | UC Oral Maxillofacial Surgery |
| UC OHNS | UC Otolaryngology-Head & Neck Surgery |
| UC Ophthal | UC Ophthalmology |
| UC Ortho | UC Orthopaedic Surgery |
| UC Peds | UC Pediatric Surgery |
| UC Plastic | UC Plastic |
| UC Red | UC Red (Gen Surgery) (Bariatric/Endocrine) |
| UC CT | UC Cardiothoracic Surgery |
| UC Thoracic | UC Thoracic |
| UC Transplant | UC Transplant |
| UC Urology | UC Urology |
| UC Vasc | UC Vascular Surgery |
| VA CC | VAMC Critical Care |
| VA CT | VAMC Cardiothoracic |
| VA GS | VAMC General Surgery |
| VA Plastics | VAMC Plastic Surgery |
| VA Plast-Hand | VAMC Plastic Hand |
| VA Vasc | VAMC Vascular Surgery |
| Vacation | Vacation |