Visiting Surgery Residents (2025-26) | Version 1 - 06/17/2025
Visiting Surgery Residents (2025-26) | Version 1 - 06/17/2025
Note: Schedule subject to change without notice. | Changes denoted by *. | 2024-25 Visiting Residents Schedule | Visiting Residents Pagers & Contact Info Visiting Residents Pagers & Contact Info |
JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUNE | |||
07/01-07/31 | 08/01-08/31 | 09/01-09/30 | 10/01-10/31 | 11/01-11/30 | 12/01-12/31 | 01/01-01/31 | 02/01-02/28 | 03/01-03/31 | 04/01-04/30 | 05/01-05/31 | 06/01-06/30 | |||
UCSF EAST BAY COORDINATOR: Jonathan Bartolome (510) 437-4078, PROGRAM DIRECTOR: Dr. Emily Miraflor | ||||||||||||||
RESIDENT | PGY | RESIDENT | ||||||||||||
McWilliam, Sarah | 1 | UC LTU 1/5-2/1 | McWilliam, Sarah | |||||||||||
Ibarra, Maria | 1 | UC LTU 08/18 - 09/14 | Ibarra, Maria | |||||||||||
Ingraham, Rachel | 1 | UC LTU 3/2-3/29 | Ingraham, Rachel | |||||||||||
Livermont, Tamee | 1 | UC LTU 10/13-11/09 | Livermont, Tamee | |||||||||||
Estrada-Rivera, Edilberto | 1 | UC LTU 11/10-12/07 | Estrada-Rivera, Edilberto | |||||||||||
Cummings, Kacie | 1 | UC LTU 3/30-4/26 | Cummings, Kacie | |||||||||||
Regalado, Jasmin | 1 | UC LTU 4/27-5/24 | Regalado, Jasmin | |||||||||||
Villanueva, Carissa | 4 | MZ Endo 9/15-10/12 | Villanueva, Carissa | |||||||||||
Kumar, Nikathan | 4 | MZ Endo 12/8-1/4 | Kumar, Nikathan | |||||||||||
Cowan, Brandon | 4 | MZ Endo 11/10-12/7 | Cowan, Brandon | |||||||||||
Carroway, William | 4 | MZ Endo 5/25-6/24 (FIRST HALF) | Carroway, William | |||||||||||
Patel, Sahil | 4 | MZ Endo 5/25-6/24 (SECOND HALF) | Patel, Sahil | |||||||||||
UCSF FRESNO COORDINATOR: Valerie Pamatmat (559) 459-5196, MANAGER: Milena Ocon (553) 499-6590, PROGRAM DIRECTOR: Dr. Amy Kwok | ||||||||||||||
RESIDENT | PGY | RESIDENT | ||||||||||||
Runco, Caroline | 3 | UC KTU/LTU 07/1-08/31 | Runco, Caroline | |||||||||||
Beeson, Summer | 3 | UC KTU/LTU 09/01-10/31 | Beeson, Summer | |||||||||||
Lee, Mina | 3 | UC KTU/LTU 11/1-12/31 | Lee, Mina | |||||||||||
Zaldana, Aaron | 3 | UC KTU/LTU 1/1-2/28 | Zaldana, Aaron | |||||||||||
Singh, Gagandip | 3 | UC KTU/LTU 3/1-4/30 | Singh, Gagandip | |||||||||||
Atto, Zachary | 3 | UC KTU/LTU 5/1-6/30 | Atto, Zachary | |||||||||||
UCSF FRESNO FELLOWSHIP COORDINATOR: Rebecca Miller (559)499-6603 PROGRAM DIRECTOR: Dr. Nancy Parks | ||||||||||||||
FELLOW | PGY | FELLOW | ||||||||||||
6 | UC KTU/LTU 04/08-05/03 | |||||||||||||
SF VAMC PODIATRY COORDINATOR: Claire Dilag (415) 221-4810 x26327, ZSFG CONTACT: Whitney Milyard (415) 206-4532, PROGRAM DIRECTOR: Dr. Arman Kirakosian (415) 221-4810 x22257 | ||||||||||||||
RESIDENT | PGY | RESIDENT | ||||||||||||
Rastegari, Gladys | 2 | UC VASC | UC VASC | UC VASC | Rastegari, Gladys | |||||||||
Srikanth, Kirthana | 2 | UC VASC | UC VASC | UC VASC | Srikanth, Kirthana | |||||||||
Thura, Lin | 1 | UC VASC | Thura, Lin | |||||||||||
Saini, Komal | 1 | UC VASC | Saini, Komal | |||||||||||
UCSF ST. MARY'S PODIATRY COORDINATOR: Crystelle Baclig ([email protected]), ZSFG CONTACT: Kate Goldman ([email protected]) | ||||||||||||||
RESIDENT | PGY | RESIDENT | ||||||||||||
Mangaliag, Jessica | 1 | ZSFG Plastics | Mangaliag, Jessica | |||||||||||
Nguyen, Tran | 1 | ZSFG Plastics | Nguyen, Tran | |||||||||||
Green, Kendalyn | 1 | ZSFG Plastics | Green, Kendalyn |
General Surgery Rotation Legend | |
Rotation Acronym | Complete Rotation Names |
CPMC | CPMC General Surgery |
Kaiser | Kaiser - Vascular & General Surgery |
MZ BEST--ST | MZ Breast Endocrine Soft Tissue Oncology - Soft Tissue Oncology |
MZ BEST--B | MZ Breast Endocrine Soft Tissue Oncology - Breast |
MZ BEST--E | MZ Breast Endocrine Soft Tissue Oncology - Endocrine |
MZ Gold/Scope | MZ Gold Colorectal/Endoscopy |
MZ OHNS | MZ Otolaryngology-Head & Neck Surgery |
MZ Plastic | MZ Plastics |
SF CC | SFGH Critical Care |
SF ED | SFGH Emergency Room |
SF GI | SFGH Gastrointestinal Surgery |
SF IR | SFGH Interventional Radiology |
SF Neurology | SF Neurology |
SF NS | SF Neurosurgery |
SF NS ICU | SF Nuerosurgery ICU |
SF OHNS | SF Otolaryngology-Head & Neck Surgery |
SF OMF | SF Oral Maxillofacial Surgery |
SF Ortho | SFGH Orthopaedic Surgery |
SF Plastic | SFGH Plastic |
SF Plastics (H/B) | SFGH Plastic Hand/Burn |
SF Rad | SFGH Radiology |
SF Rehab Med | SFGH Rehab Medicine |
SF Trauma/GS | SFGH Trauma and General Surgery |
SF Urology | SFGH Urology |
UC Anes | UC Anesthesia |
UC Cardiac | UC Cardiac |
UC CC | UC Critical Care |
UC Derm | UC Dermatology |
UC HPB | UC Hepato_Pancreato-Biliary Surgery |
UC IR | UC Interventional Radiology |
UC KTU | UC Kidney Transplant Unit |
UC LTU | UC Liver Transplant Unit |
UC NS | UC Neurosurgery |
UC NS Endovasc | UC Neurosurgery Endovascular |
UC Neurology | UC Neurology |
UC On Call-CT | UC On Call Team - Cardiothoracic |
UC On Call-LTU | UC On Call Team - Liver Transplant |
UC On Call-Vasc | UC On Call Team - Vascular |
UC OMF | UC Oral Maxillofacial Surgery |
UC OHNS | UC Otolaryngology-Head & Neck Surgery |
UC Ophthal | UC Ophthalmology |
UC Ortho | UC Orthopaedic Surgery |
UC Peds | UC Pediatric Surgery |
UC Plastic | UC Plastic |
UC Red | UC Red (Gen Surgery) (Bariatric/Endocrine) |
UC Thoracic | UC Thoracic |
UC Urology | UC Urology |
UC Vasc | UC Vascular Surgery |
VA CC | VAMC Critical Care |
VA CT | VAMC Cardiothoracic |
VA GS | VAMC General Surgery |
VA Plast-Hand | VAMC Plastic Hand |
VA Vasc | VAMC Vascular Surgery |
Vacation | Vacation |