UCSF General Surgery Schedule: 2025-26 (Ver. 1 - 05/30/2025)
UCSF General Surgery Schedule: 2025-26 (Ver. 1 - 05/30/2025)
Note: Schedule subject to change without advanced notice. | Changes denoted by *. | Services limited to one or two week's vacation denoted by "1 wk VAC" or "2 wk VAC.
BLOCK 1 | BLOCK 2 | BLOCK 3 | BLOCK 4 | BLOCK 5 | BLOCK 6 | BLOCK 7 | BLOCK 8 | BLOCK 9 | BLOCK 10 | BLOCK 11 | BLOCK 12 | BLOCK 13 | ||||
PGY1 | 06/21-07/20 | 07/21-08/20 | 08/21-09/20 | 09/21-10/20 | 10/21-11/20 | 11/21-12/20 | 12/21-1/20 | 01/21-02/20 | 02/21-03/20 | 03/21-04/20 | 04/21-05/20 | 05/21-06/20 | N/A | |||
RESIDENT | PGY 2-5 | 06/21-07/20 | 07/21-08/17 | 08/18-09/14 | 09/15-10/12 | 10/13-11/09 | 11/10-12/07 | 12/08-01/04 | 01/05-02/01 | 02/02-03/01 | 03/02-03/29 | 03/30-04/26 | 04/27-05/24 | 05/25-06/20 | RESIDENT | TRACK |
PGY-1 ROTATIONS | ||||||||||||||||
RESIDENT | TRACK | |||||||||||||||
Abiff, Muta | GS | UC KTU | UC IR/Skills Lab (jeopardy) | Kaiser | UC Vasc | ZSFG Trauma/GS | UC LTU | ZSFG NS | UC Cardiac | UC Complex GS (Galante) | MB HPB-GISS Oncology | VACATION | UC ACS | Abiff, Muta | GS | |
Barnes, Katherine Elizabeth | GS | ZSFG Trauma/GS | Kaiser | UC IR/Skills Lab (jeopardy) | MB HPB-GISS Oncology | UC Vasc | UC KTU | UC LTU | MB Gold/Scope | ZSFG NS | VACATION | UC ACS | UC Debas | Barnes, Katherine Elizabeth | GS | |
Carico, Christine Renata | GS | ZSFG NS | UC IR/Skills Lab (jeopardy) | ZSFG Trauma/GS | UC KTU | Kaiser | UC Vasc | UC ACS | VACATION | UC Debas | MB Gold/Scope | MB HPB-GISS Oncology | UC LTU | Carico, Christine Renata | GS | |
Munnangi, Pujita | GS | UC Vasc | UC KTU | Kaiser | UC IR/Skills Lab (jeopardy) | VACATION | MB HPB-GISS Oncology | ZSFG Trauma/GS | UC ACS | MB Gold/Scope | ZSFG NS | UC Complex GS (Galante) | UC Cardiac | Munnangi, Pujita | GS | |
Obinelo, Adaeze Uzodimma | GS | Kaiser | ZSFG Trauma/GS | UC KTU | UC LTU | UC IR/Skills Lab (jeopardy) | UC Debas | UC Vasc | MB HPB-GISS Oncology | UC ACS | VACATION | ZSFG NS | MB Gold/Scope | Obinelo, Adaeze Uzodimma | GS | |
Switalla, Kayla | GS | UC Complex GS (Galante) | ZSFG NS | UC LTU | Kaiser | ZSFG Trauma/GS | UC ACS | VA GS | UC IR/Skills Lab (jeopardy) | VACATION | UC Vasc | UC Cardiac | UC KTU | Switalla, Kayla | GS | |
Wachsmuth, Lucas | GS | UC ACS | UC Complex GS (Galante) | ZSFG NS | UC Debas | UC KTU | ZSFG Trauma/GS | UC IR/Skills Lab (jeopardy) | Kaiser | UC Vasc | UC LTU | VACATION | Kaiser | Wachsmuth, Lucas | GS | |
Williams, Lamario Joshua | GS | UC LTU | UC Cardiac | UC Vasc | ZSFG NS | UC ACS | UC Vasc | Kaiser | UC IR/Skills Lab (jeopardy) | MB HPB-GISS Oncology | UC Complex GS (Galante) | ZSFG Trauma/GS | VACATION | Williams, Lamario Joshua | GS | |
Buxton, Claire | anes-p | UC CC | UC CC | ZSFG Trauma/GS | VA GS | UC ACS 10/21 - 11/04 VACATION 11/05 - 11/20 | UC Complex GS (Galante) | UC Debas | Kaiser | VA Vasc | UC ACS | UC KTU | ZSFG Trauma/GS 05/21 - 06/05 VACATION 06/06 - 06/20 | Buxton, Claire | anes-p | |
Ebunlomo, Tolashe Oladamola | gs-p | MB Gold/Scope | MB Gold/Scope | MB HPB-GISS Oncology | UC Complex GS (Galante) | UC Debas | ZSFG Trauma/GS 11/21 - 12/05 VACATION 12/06 - 12/20 | VA Vasc | UC LTU | ZSFG Trauma/GS | Kaiser | UC IR/Skills Lab (jeopardy) 04/21 - 05/05 VA Vascular 05/06 - 05/20 | UC IR/Skills Lab (jeopardy) VACATION 06/06 - 06/20 | Ebunlomo, Tolashe Oladamola | gs-p | |
Flores, Julio Cesar | gs-p | UC Vasc | UC Vasc | VA Vasc | UC ACS | MB HPB-GISS Oncology | UC IR/Skills Lab (jeopardy) | ZSFG Trauma/GS 12/21 - 01/05 VACATION 01/06 - 01/20 | Kaiser | Kaiser | VA GS | ZSFG Trauma/GS | UC Cardiac 05/21 - 06/05 VACATION 06/06 - 06/20 | Flores, Julio Cesar | gs-p | |
Lecointe, Joiliana | gs-p | UC KTU | UC KTU | UC Complex GS (Galante) | UC IR/Skills Lab (jeopardy) | Kaiser | VA Vasc | UC ACS 12/21 - 01/05 VACATION 01/06 - 01/20 | UC Debas | ZSFG Trauma/GS | UC Vasc | Kaiser | Kaiser 05/21 - 06/05 VACATION 06/06 - 06/20 | Lecointe, Joiliana | gs-p | |
Pero, Adriana E | gs-p | UC LTU | UC LTU | UC ACS | VA Vasc | MB Gold/Scope | UC IR/Skills Lab (jeopardy) | UC ACS 12/21 - 01/05 VACATION 01/06 - 01/20 | UC KTU | Kaiser | ZSFG Trauma/GS | UC Debas | VA Vasc 05/21 - 06/05 VACATION 06/06 - 06/20 | Pero, Adriana E | gs-p | |
Russel, Rachel | gs-p | UC ACS | UC ACS | Kaiser | ZSFG Trauma/GS | UC Complex GS (Galante) | ZSFG Trauma/GS 11/21 - 12/05 VACATION 12/06 - 12/20 | MB HPB-GISS Oncology | VA Vasc | UC IR/Skills Lab (jeopardy) | Kaiser | UC KTU | UC ACS 05/21 - 06/05 VACATION 06/06 - 06/20 | Russel, Rachel | gs-p | |
Yao, Zhuoran | gs-p | MB HPB-GISS Oncology | MB HPB-GISS Oncology | UC Debas | Kaiser | VA Vasc | UC ACS 11/21 -12/05 VACATION 12/06 - 12/20 | UC Complex GS (Galante) | ZSFG Trauma/GS | UC LTU | UC IR/Skills Lab (jeopardy) | UC LTU | MB HPB-GISS Oncology 05/21 - 06/05 VACATION 06/06 - 06/20 | Yao, Zhuoran | gs-p | |
Yessuf, Nawal M | gs-p | UC Debas | UC Debas | MB Gold/Scope | Kaiser | ZSFG Trauma/GS | Kaiser 11/21 - 12/05 VACATION 12/06 - 12/20 | UC Cardiac | UC Complex GS (Galante) | UC Vasc | UC Debas | UC IR/Skills Lab (jeopardy) | ZSFG Trauma/GS 05/21 - 06/05 VACATION 06/06 - 06/20 | Yessuf, Nawal M | gs-p | |
Abure, Queen | Vasc 0+5 | ZSFG CC | ZSFG Trauma/GS | UC Vasc | MB Gold/Scope | UC LTU | VACATION 11/21 - 12/05 Kaiser 12/06 - 12/20 | Kaiser | UC Vasc | ZSFG Plastics | VA Vasc | VA Vasc 04/21 - 05/05 VACATION 05/06 - 05/20 | UC Complex GS (Galante) | Abure, Queen | Vasc 0+5 | |
Falade, Israel | PLAS | ZSFG Plastics | VA Plastics-Hand | ZSFG OMF | CHO Plastics | ZSFG Ortho | ZSFG Trauma/GS | UC Plastics | ZSFG NS | VACATION | ZSFG Plastics | UC Vasc | VA GS | Falade, Israel | PLAS | |
Gozali, Aileen | PLAS | VA GS | UC Vasc | ZSFG Plastics | VA Plastics-Hand | ZSFG NS | UC Plastics | ZSFG Ortho | ZSFG Plastics | CHO Plastics | VACATION | ZSFG OMF | ZSFG Trauma/GS | Gozali, Aileen | PLAS | |
Su, Shannon | PLAS | UC Vasc | ZSFG OMF | CHO Plastics | ZSFG Plastics | ZSFG Plastics | VA Plastics-Hand | ZSFG NS | UC Plastics | VACATION | ZSFG Trauma/GS | VA GS | ZSFG Ortho | Su, Shannon | PLAS | |
Mocharnuk, Joseph | PLAS-R | ZSFG Trauma/GS | CHO Plastics | VA GS | ZSFG NS | VA Plastics-Hand | ZSFG Plastics | ZSFG OMF | ZSFG Ortho | UC Plastics | VACATION | UC Vasc | ZSFG Plastics | Mocharnuk, Joseph | PLAS-R | |
Arteaga, Rebecca (Rebe) | UROL | UC Urology (1 wk VAC | UC Urology during this | UC Urology 3-month block) | ZSFG CC 09/21 - 10/05 VACATION 10/06 - 10/20 | Kaiser | Kaiser | MB Urology (1 wk VAC | MB Urology during this | MB Urology 3-month block) | UC KTU | MB Gold/Scope | ZSFG Trauma/GS | Arteaga, Rebecca (Rebe) | UROL | |
Ganesh, Meera | UROL | Kaiser | Kaiser | ZSFG CC 08/21 - 09/05 VACATION 09/06 - 09/20 | UC Urology (1 wk VAC | UC Urology during this | UC Urology 3-month block) | MB Gold/Scope | ZSFG Trauma/GS | UC KTU | MB Urology (1 wk VAC | MB Urology during this | MB Urology 3-month block) | Ganesh, Meera | UROL | |
Li, Kevin | UROL | Kaiser | Kaiser | MB Gold/Scope | MB Urology (1 wk VAC | MB Urology during this | MB Urology 3-month block) | UC KTU | ZSFG Trauma/GS | VACATION 02/21 - 03/06 ZSFG Trauma/GS 03/07 - 03/20 | UC Urology (1 wk VAC | UC Urology during this | UC Urology 3-month block) | Li, Kevin | UROL | |
Orozco Rendon, Daniela | UROL | MB Urology (1 wk VAC | MB Urology during this | MB Urology 3-month block) | UC KTU | ZSFG Trauma/GS 10/21 - 11/04 VACATION 11/05 - 11/20 | MB Gold/Scope | UC Urology (1 wk VAC | UC Urology during this | UC Urology 3-month block) | ZSFG Trauma/GS | Kaiser | Kaiser | Orozco Rendon, Daniela | UROL | |
Baumgartner, Michael | NS | ZSFG NS (NS bootcamp) | UC Neuro Oncology (1 wk VAC) | ZSFG NCC (1 wk VAC) | UC Plastics | UC Vasc | ZSFG NCC (1 wk VAC) | UC Neurorad | ZSFG NS | UC Neuropath (1 wk VAC) | ZSFG Trauma/GS | ZSFG NCC | ZSFG NS | Baumgartner, Michael | NS | |
Guidera, Jennifer | NS | ZSFG NCC (NS bootcamp) | ZSFG NS | UC Plastics | UC Vasc | UC Neurorad (1 wk VAC) | UC Neuropath | UC Neuro Oncology (1 wk VAC) | ZSFG Trauma/GS | ZSFG NCC (1 wk VAC) | ZSFG NS | ZSFG NS | ZSFG NCC (1 wk VAC) | Guidera, Jennifer | NS | |
Wang, Maxwell | NS | UC Neurorad (NS bootcamp) | ZSFG NCC | UC Neuro Oncology (1 wk VAC) | ZSFG Trauma/GS | ZSFG NS | ZSFG NS | ZSFG NCC (1 wk VAC) | ZSFG NCC | ZSFG NS (1 wk VAC) | UC Plastics | UC Neuropath (1 wk VAC) | UC Vasc | Wang, Maxwell | NS | |
Araujo, Ana | OHNS | UC/MB OHNS (1 wk VAC during | UC/MB OHNS this 2-month block) | VA CC | BCHO OHNS | BCHO OHNS | BCHO OHNS | VACATION 12/21 - 01/05 ZSFG OMF 01/06 - 01/20 | UC/MB OHNS (1 wk VAC) | VA GS | Kaiser | ZSFG Trauma/GS | ZSFG NS | Araujo, Ana | OHNS | |
Tucker, Lauren | OHNS | VA CC (1 wk VAC) | UC/MB OHNS | ZSFG Trauma/GS | ZSFG NS | UC/MB OHNS (1 wk VAC during | UC/MB OHNS this 2-month block) | Kaiser | VA GS | BCHO OHNS | BCHO OHNS | ZSFG Trauma/GS 04/21 - 05/05 VACATION 05/06 - 05/20 | UC/MB OHNS | Tucker, Lauren | ||
White, Melissa | OHNS | UC/MB OHNS | VA GS | UC/MB OHNS | VA CC (1 wk VAC) | ZSFG NS | Kaiser | ZSFG Trauma/GS | VACATION 01/21 - 02/05 ZSFG OMF 02/06 - 02/20 | UC/MB OHNS (1 wk VAC during | UC/MB OHNS this 2-month block) | BCHO OHNS | BCHO OHNS | White, Melissa | OHNS | |
Yu, Xiaofei | OHNS | UC/MB OHNS | VA CC | UC/MB OHNS (1 wk VAC during | UC/MB OHNS this 2-month block) | VA GS | VACATION 11/21 - 12/05 ZSFG OMF 12/06 - 12/20 | BCHO OHNS | BCHO OHNS | ZSFG Trauma/GS | UC/MB OHNS (1 wk VAC) | Kaiser | ZSFG NS | Yu, Xiaofei | OHNS | |
Zhou, Connie | OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | ZSFG Trauma/GS | UC/MB OHNS (1 wk VAC) | VA GS | ZSFG NS | VA CC | Kaiser | VACATION 03/21 - 04/05 ZSFG OMF 04/06 - 04/20 | UC/MB OHNS (1 wk VAC during | UC/MB OHNS this 2-month block) | Zhou, Connie | OHNS | |
Gomes, Meredith | OMF | ZSFG Trauma/GS | ZSFG Plastics | ZSFG OMF (1 wk VAC during | ZSFG OMF this 2-month block) | UC/MB OHNS | ZSFG Trauma/GS | VACATION 12/21 -01/05 UC ACS 01/06 - 01/20 | UC Vasc | UC Thoracic | VA OMF (1 wk VAC | VA OMF during this | VA OMF 3-month block) | Gomes, Meredith | OMF | |
Graham, Jymie | OMF | ZSFG Trauma/GS | VA Vasc | UC Thoracic | VA OMF (1 wk VAC | VA OMF during this | VA OMF 3-month block) | ZSFG OMF (1 wk VAC during | ZSFG OMF this 2-month block) | ZSFG Trauma/GS | UC/MB OHNS | ZSFG Plastics | VACATION 05/21 - 06/05 UC ACS 06/06 - 06/20 | Graham, Jymie | OMF | |
Huie, Kristie | OMF | ZSFG Plastics | UC Thoracic | ZSFG Trauma/GS | VA OMF (1 wk VAC | VA OMF during this | VA OMF 3-month block) | UC Vasc | ZSFG OMF (1 wk VAC during | ZSFG OMF this 2-month block) | VACATION 03/21 - 04/05 UC ACS 04/06 - 04/20 | ZSFG Trauma/GS | UC/MB OHNS | Sikaroudi, Aria | OMF | |
Polyakov (Brannon), Brooke | OMF | VA OMF | VA OMF | VA OMF (1 wk VAC) | ZSFG Trauma/GS | VACATION 10/21 - 11/04 UC ACS 11/05 - 11/20 | UC Thoracic | ZSFG Plastics | UC/MB OHNS | UC OMF (1 wk VAC during | UC OMF this 2-month block) | ZSFG Trauma/GS | UC Vasc | Polyakov (Brannon), Brooke | OMF | |
Sikaroudi, Aria | OMF | VA Vasc | UC/MB OHNS | ZSFG Plastics | VACATION 09/21 - 10/05 UC ACS 10/06 - 10/20 | UC Thoracic | ZSFG Trauma/GS | VA OMF (1 wk VAC | VA OMF during this | VA OMF 3-month block) | ZSFG Trauma/GS | UC OMF (1 wk VAC during | UC OMF this 2-month block) | |||
Chi, Hannah | ORTHO | UC Ortho | UC Ortho 07/21 - 08/05 ZSFG Ortho 08/06 - 08/20 | ZSFG Ortho | ZSFG Trauma/GS | ZSFG Rehab Med (1 wk ZSFG Anes) | VA CC (1 wk VAC) | UC Radiology (1 wk VAC) | ZSFG Ortho | ZSFG Ortho | ZSFG Ortho | VA Hospitalist (1 wk VAC) | VA Plastics-Hand (1 wk VAC) | Chi, Hannah | ORTHO | |
Juels, Michaela | ORTHO | ZSFG Ortho | VA Hospitalist (1 wk VAC) | ZSFG Ortho | ZSFG Rehab Med (1 wk ZSFG Anes) | ZSFG Trauma/GS | UC Radiology (1 wk VAC) | ZSFG Ortho | ZSFG Ortho 01/21 - 02/05 UC Ortho 02/06 - 02/20 | UC Ortho | VA Plastics-Hand (1 wk VAC) | VA CC (1 wk VAC) | ZSFG Ortho | Juels, Michaela | ORTHO | |
Kwabena, Adu-Kwarteng | ORTHO | ZSFG Ortho | ZSFG Trauma/GS | VA Plastics-Hand (1 wk VAC) | ZSFG Ortho | VA Hospitalist (1 wk VAC) | ZSFG Rehab Med (1 wk ZSFG Anes) | ZSFG Ortho | UC Radiology (1 wk VAC) | VA CC (1 wk VAC) | UC Ortho | UC Ortho 04/21 - 05/05 ZSFG Ortho 05/06 - 05/20 | ZSFG Ortho | Kwabena, Adu-Kwarteng | ORTHO | |
Park, Anna | ORTHO | ZSFG Ortho | ZSFG Rehab Med (1 wk ZSFG Anes) | ZSFG Ortho | ZSFG Ortho | ZSFG Trauma/GS | VA Hospitalist (1 wk VAC) | UC Ortho | UC Ortho 01/21 - 02/05 ZSFG Ortho 02/06 - 02/20 | ZSFG Ortho | UC Radiology (1 wk VAC) | VA Plastics-Hand (1 wk VAC) | VA CC (1 wk VAC) | Park, Anna | ORTHO | |
Schmerler, Jessica | ORTHO | ZSFG Rehab Med (1 wk ZSFG Anes) | ZSFG Ortho | UC Radiology (1 wk VAC) | UC Ortho | UC Ortho 10/21 - 11/04 ZSFG Ortho 11/05 - 11/20 | ZSFG Ortho | VA Plastics-Hand (1 wk VAC) | VA CC (1 wk VAC) | VA Hospitalist (1 wk VAC) | ZSFG Ortho | ZSFG Ortho | ZSFG Trauma/GS | Schmerler, Jessica | ORTHO | |
Taylor, Jeremiah | ORTHO | ZSFG Ortho | ZSFG Ortho 07/21 - 08/05 UC Ortho 08/06 - 08/20 | UC Ortho | VA Hospitalist (1 wk VAC) | ZSFG Ortho | ZSFG Ortho | VA CC (1 wk VAC) | ZSFG Ortho | VA Plastics-Hand (1 wk VAC) | ZSFG Rehab Med (1 wk ZSFG Anes) | UC Radiology (1 wk VAC) | ZSFG Trauma/GS | Taylor, Jeremiah | ORTHO | |
Valan, Bruno | ORTHO | ZSFG Trauma/GS | ZSFG Ortho | VA Hospitalist (1 wk VAC) | ZSFG Ortho | ZSFG Ortho 10/21 - 11/04 UC Ortho 11/05 - 11/20 | UC Ortho | ZSFG Rehab Med (1 wk ZSFG Anes) | VA Plastics-Hand (1 wk VAC) | ZSFG Ortho | VA CC (1 wk VAC) | ZSFG Ortho | UC Radiology (1 wk VAC) | Valan, Bruno | ORTHO | |
White, Micaela | ORTHO | VA Plastics-Hand (1 wk VAC) | ZSFG Ortho | ZSFG Ortho | UC Radiology (1 wk VAC) | VA CC (1 wk VAC) | ZSFG Ortho | VA Hospitalist (1 wk VAC) | ZSFG Trauma/GS | ZSFG Rehab Med (1 wk ZSFG Anes) | ZSFG Ortho | ZSFG Ortho 04/21 - 05/05 UC Ortho 05/06 - 05/20 | UC Ortho | White, Micaela | ORTHO | |
Kumar, Anika | OPHTHO | ZSFG OMF | ZSFG NS | UC Cardiac | VA Neuroradiology (1 wk VAC) | UC Plastics | UC/MB OHNS (1 wk VAC) | ZSFG Trauma/GS | MB Ophthalmology Comprehensive | VA Ophthalmology | ZSFG Ophthalmology | VA Dermatology (1 wk VAC) | Ophthalmology Elective (1 wk VAC) | Kumar, Anika | OPHTHO | |
Pan, Annabelle | OPHTHO | UC Cardiac | ZSFG Trauma/GS | ZSFG NS | VA Dermatology (1 wk VAC) | VA Neuroradiology (1 wk VAC) | MB Ophthalmology Comprehensive | ZSFG OMF | ZSFG Ophthalmology | UC/MB OHNS (1 wk VAC) | VA Ophthalmology | UC Plastics | Ophthalmology Elective (1 wk VAC) | Pan, Annabelle | OPHTHO | |
Shah, Shreya | OPHTHO | ZSFG OMF | UC Plastics | VA Neuroradiology (1 wk VAC) | UC Cardiac | MB Ophthalmology Comprehensive | ZSFG NS | UC/MB OHNS (1 wk VAC) | VA Dermatology (1 wk VAC) | ZSFG Trauma/GS | Ophthalmology Elective (1 wk VAC) | ZSFG Ophthalmology | VA Ophthalmology | Shah, Shreya | OPHTHO | |
Skrehot, Henry | OPHTHO | UC Plastics | ZSFG Trauma/GS | ZSFG NS | ZSFG OMF | UC Cardiac | VA Dermatology (1 wk VAC) | UC/MB OHNS (1 wk VAC) | VA Neuroradiology (1 wk VAC) | MB Ophthalmology Comprehensive | Ophthalmology Elective (1 wk VAC) | VA Ophthalmology | ZSFG Ophthalmology | Skrehot, Henry | OPHTHO | |
Thompson, Camryn | OPHTHO | ZSFG NS | ZSFG OMF | ZSFG Trauma/GS | UC/MB OHNS (1 wk VAC) | VA Dermatology (1 wk VAC) | UC Cardiac | MB Ophthalmology Comprehensive | VA Ophthalmology | ZSFG Ophthalmology | VA Neuroradiology (1 wk VAC) | Ophthalmology Elective (1 wk VAC) | UC Plastics | Thompson, Camryn | OPHTHO | |
SERVICE DEFICIENCIES | Kaiser down 1 R1 06/06 - 06/20 | SERVICE DEFICIENCIES | ||||||||||||||
MB HPB-GISS Oncology 06/06 - 06/20 | ||||||||||||||||
UC Cardiac | UC Cardiac | |||||||||||||||
ZSFG NS down 1 R1 | ZSFG NS down 1 R1 | ZSFG NS down 1 R1 | ZSFG NS down 1 R1 | ZSFG NS down 1 R1 | ||||||||||||
ZSFG Trauma/GS down 1 R1 12/06 - 12/20 | ZSFG Trauma/GS down 1 R1 | ZSFG Trauma/GS down 1 R1 06/06 - 06/20 | ||||||||||||||
ZSFG Trauma/GS down 2 R1s 01/06 - 01/20 | ||||||||||||||||
OTHER STAFFING | OTHER STAFFING | |||||||||||||||
Anes R1 on ZSFG Trauma/GS | Anes R1 on ZSFG Trauma/GS 09/11 - 09/20 | Anes R1 on ZSFG Trauma/GS 09/21- 10/08 | Anes R1 on ZSFG Trauma/GS 11/06 - 11/20 | Anes R1 on ZSFG Trauma/GS | Anes R1 on ZSFG Trauma/GS | Anes R1 on ZSFG Trauma/GS 01/21 - 01/28 | ||||||||||
Anes R1 on ZSFG Trauma/GS 11/06 - 11/20 | Anes R1 on ZSFG Trauma/GS | Anes R1 on ZSFG Trauma/GS | Anes R1 on ZSFG Trauma/GS 01/21 - 01/28 | |||||||||||||
Anes R1 on ZSFG Trauma/GS 12/04 - 12/20 | Anes R1 on ZSFG Trauma/GS | Anes R1 on ZSFG Trauma/GS 01/21 - 01/28 | ||||||||||||||
Anes R1 on ZSFG Trauma/GS 01/01 - 01/20 | Anes R1 on ZSFG Trauma/GS 01/21 - 01/28 | |||||||||||||||
EB R1 On UC LTU | EB R1 On UC LTU | EB R1 On UC LTU | EB R1 On UC LTU | EB R1 On UC LTU 11/21 - 12/07 | EB R1 On UC LTU 03/30 - 04/20 | EB R1 On UC LTU | EB R1 On UC LTU 05/21 - 05/24 | |||||||||
UC R1 on LTU | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Total LTU R1s | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | ||||
St. Mary's Podiatry R1 on ZSFG Plastics | ||||||||||||||||
N = 51 | BCHO OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | ||||
CHO Plastics | CHO Plastics | CHO Plastics | CHO Plastics | |||||||||||||
Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | |||||
Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | |||||
Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser 11/21 - 12/05 VACATION 12/06 - 12/20 | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser 05/21 - 06/05 VACATION 06/06 - 06/20 | |||||
VACATION 11/21 - 12/05 Kaiser 12/06 - 12/20 | ||||||||||||||||
MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | |||||
MB Gold/Scope | ||||||||||||||||
MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology 05/21 - 06/05 VACATION 06/06 - 06/20 | |||||
MB Ophthalmology Comprehensive | MB Ophthalmology Comprehensive | MB Ophthalmology Comprehensive | MB Ophthalmology Comprehensive | MB Ophthalmology Comprehensive | ||||||||||||
MB Urology (1 wk VAC | MB Urology during this | MB Urology 3-month block) | MB Urology (1 wk VAC | MB Urology during this | MB Urology 3-month block) | MB Urology (1 wk VAC | MB Urology during this | MB Urology 3-month block) | MB Urology (1 wk VAC | MB Urology during this | MB Urology 3-month block) | |||||
Ophthalmology Elective (1 wk VAC) | Ophthalmology Elective (1 wk VAC) | Ophthalmology Elective (1 wk VAC) | ||||||||||||||
Ophthalmology Elective (1 wk VAC) | Ophthalmology Elective (1 wk VAC) | |||||||||||||||
UC ACS | UC ACS | UC ACS | UC ACS | UC ACS | UC ACS | UC ACS | UC ACS | UC ACS | UC ACS | UC ACS | UC ACS | |||||
UC ACS | VACATION 09/21 - 10/05 UC ACS 10/06 - 10/20 | UC ACS 10/21 - 11/04 VACATION 11/05 - 11/20 | UC ACS 11/21 -12/05 VACATION 12/06 - 12/20 | UC ACS 12/21 - 01/05 VACATION 01/06 - 01/20 | VACATION 03/21 - 04/05 UC ACS 04/06 - 04/20 | UC ACS 05/21 - 06/05 VACATION 06/06 - 06/20 | ||||||||||
VACATION 10/21 - 11/04 UC ACS 11/05 - 11/20 | UC ACS 12/21 - 01/05 VACATION 01/06 - 01/20 | VACATION 05/21 - 06/05 UC ACS 06/06 - 06/20 | ||||||||||||||
VACATION 12/21 -01/05 UC ACS 01/06 - 01/20 | ||||||||||||||||
UC Cardiac | UC Cardiac | UC Cardiac | UC Cardiac | UC Cardiac | UC Cardiac | UC Cardiac | UC Cardiac | UC Cardiac | UC Cardiac | |||||||
UC Cardiac 05/21 - 06/05 VACATION 06/06 - 06/20 | ||||||||||||||||
UC CC | UC CC | |||||||||||||||
UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) | |||||
UC Debas | UC Debas | UC Debas | UC Debas | UC Debas | UC Debas | UC Debas | UC Debas | UC Debas | UC Debas | UC Debas | UC Debas | |||||
UC IR/Skills Lab (jeopardy) | UC IR/Skills Lab (jeopardy) | UC IR/Skills Lab (jeopardy) | UC IR/Skills Lab (jeopardy) | UC IR/Skills Lab (jeopardy) | UC IR/Skills Lab (jeopardy) | UC IR/Skills Lab (jeopardy) | UC IR/Skills Lab (jeopardy) | UC IR/Skills Lab (jeopardy) | UC IR/Skills Lab (jeopardy) | UC IR/Skills Lab (jeopardy) VACATION 06/06 - 06/20 | ||||||
UC IR/Skills Lab (jeopardy) | UC IR/Skills Lab (jeopardy) | UC IR/Skills Lab (jeopardy) | UC IR/Skills Lab (jeopardy) | UC IR/Skills Lab (jeopardy) 04/21 - 05/05 | ||||||||||||
UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | |||||
UC KTU | UC KTU | UC KTU | UC KTU | |||||||||||||
UC LTU | UC LTU | UC LTU | UC LTU | UC LTU | UC LTU | UC LTU | UC LTU | UC LTU | UC LTU | UC LTU | UC LTU | |||||
UC LTU | ||||||||||||||||
UC Neuro Oncology (1 wk VAC) | UC Neuro Oncology (1 wk VAC) | UC Neuro Oncology (1 wk VAC) | ||||||||||||||
UC Neuropath | UC Neuropath (1 wk VAC) | UC Neuropath (1 wk VAC) | ||||||||||||||
