UCSF General Surgery Schedule: 2022-23 (Ver. 28 - 05/24/2023)
UCSF General Surgery Schedule: 2022-23 (Ver. 28 - 05/24/2023)
Note: Schedule subject to change without notice. | Changes denoted by *. | Services limited to one or two week's vacation denoted by "1 wk VAC" or "2 wk VAC.
| BLOCK 1 | BLOCK 2 | BLOCK 3 | BLOCK 4 | BLOCK 5 | BLOCK 6 | BLOCK 7 | BLOCK 8 | BLOCK 9 | BLOCK 10 | BLOCK 11 | BLOCK 12 | BLOCK 13 | ||||
| PGY1 | 6/21-7/20 | 7/21-8/20 | 8/21-9/20 | 9/21-10/20 | 10/21-11/20 | 11/21-12/20 | 12/21-1/20 | 1/21-2/20 | 2/21-3/20 | 3/21-4/20 | 4/21-5/20 | 5/21-6/20 | N/A | |||
| RESIDENT | PGY 2-5 | 06/21-07/17 | 07/18-08/14 | 08/15-09/11 | 09/12-10/09 | 10/10-11/06 | 11/07-12/04 | 12/05-01/02* | 01/03*-01/29 | 01/30-02/26 | 02/27-03/26 | 03/27-04/23 | 04/24-05/21 | 05/22-06/20 | RESIDENT | TRACK |
| PGY-1 ROTATIONS | ||||||||||||||||
| RESIDENT | TRACK | |||||||||||||||
| Anderson, Chelsie | GS | MB Gold/Scope | VA CT | UC KTU | UC RED (ACS/Debas) | UC Complex GS (Galante) | ZSFG NS | UC Vasc | Kaiser | VACATION | UC IR/Skills Lab (jeopardy) | ZSFG Trauma/GS | UC LTU | Anderson, Chelsie | GS | |
| Calthorpe, Lucia | GS | UC IR/Skills Lab (jeopardy) | ZSFG NS | UC LTU | MB HPB-GISS Oncology | UC Cardiac | UC KTU | VACATION | UC Vasc | Kaiser | ZSFG Trauma/GS | UC RED (ACS/Debas) | MB Gold/Scope | Calthorpe, Lucia | GS | |
| Campbell, Paige-Ashley | GS | ZSFG NS | UC Vasc | UC RED (ACS/Debas) | UC KTU | VA CT | Kaiser | VACATION | UC LTU | UC IR/Skills Lab (jeopardy) | ZSFG Trauma/GS | MB Gold/Scope | UC Complex GS (Galante) | Campbell, Paige-Ashley | GS | |
| Castro, Maria | GS | MB HPB-GISS Oncology | UC IR/Skills Lab (jeopardy) | UC Vasc | UC Cardiac | UC LTU | Kaiser | UC Complex GS (Galante) | VACATION | UC RED (ACS/Debas) | ZSFG NS | UC KTU | ZSFG Trauma/GS | Castro, Maria | GS | |
| Erickson, Caroline | GS | ZSFG Trauma/GS | ZSFG NS | Kaiser | UC IR/Skills Lab (jeopardy) | UC KTU | UC Complex GS (Galante) | UC RED (ACS/Debas) | UC Vasc | VACATION | VA CT | UC LTU | MB HPB-GISS Oncology | Erickson, Caroline | GS | |
| Miller, Phoebe | GS | ZSFG NS | UC Vasc | UC IR/Skills Lab (jeopardy) | UC Complex GS (Galante) | MB HPB-GISS Oncology | UC RED (ACS/Debas) | UC LTU | VACATION | ZSFG Trauma/GS | UC Cardiac | UC KTU | Kaiser | Miller, Phoebe | GS | |
| Ou, Michael | GS | Kaiser | UC RED (ACS/Debas) | ZSFG NS | VACATION | UC LTU | ZSFG Trauma/GS | UC KTU | UC IR/Skills Lab (jeopardy) | MB HPB-GISS Oncology | UC Complex GS (Galante) | UC Vasc | VA CT | Ou, Michael | GS | |
| Parnell, Sabreea | GS | UC Vasc | ZSFG Trauma/GS | VA CT | UC KTU | UC IR/Skills Lab (jeopardy) | UC LTU | VACATION | UC RED (ACS/Debas) | UC Complex GS (Galante) | MB HPB-GISS Oncology | Kaiser | ZSFG NS | Parnell, Sabreea | GS | |
| Boss, Mackenzie | gs-p | UC LTU | MB HPB-GISS Oncology | UC RED (ACS/Debas) | UC KTU | Kaiser | VA GS | VACATION | ZSFG Trauma/GS | UC Cardiac | UC RED (ACS/Debas) | VA Vasc | ZSFG NS | Boss, Mackenzie | gs-p | |
| Chu, Jacqueline | gs-p | UC KTU | UC RED (ACS/Debas) | Kaiser | ZSFG NS | VACATION | MB Gold/Scope | UC LTU 12/21 - 01/02* VA Vasc* 01/03 - 01/20 | MB HPB-GISS Oncology | UC Vasc | UC RED (ACS/Debas) | UC Cardiac | ZSFG Trauma/GS | Chu, Jacqueline | gs-p | |
| Layfield, Eleanor | gs-p | VA Vasc | UC LTU | UC KTU | Kaiser | ZSFG Trauma/GS | UC Vasc | VACATION | ZSFG NS | VA CT | MB Gold/Scope | UC RED (ACS/Debas) | UC Complex GS (Galante) | Layfield, Eleanor | gs-p | |
| Nakagawa, Yusuke | gs-p | UC Complex GS (Galante) | Kaiser | MB HPB-GISS Oncology | UC RED (ACS/Debas) | ZSFG NS | VACATION | UC Vasc | ZSFG Trauma/GS | UC KTU | VA Vasc | Kaiser | UC RED (ACS/Debas) | Nakagawa, Yusuke | gs-p | |
| Rogine, Camille | gs-p | UC RED (ACS/Debas) | UC KTU | ZSFG Trauma/GS | Kaiser | MB Gold/Scope | MB HPB-GISS Oncology | VACATION | UC Complex GS (Galante) | VA GS | UC Vasc | UC LTU | VA Vasc | Rogine, Camille | gs-p | |
| Smith, Ryan | gs-p | UC Vasc | MB Gold/Scope | Kaiser | UC RED (ACS/Debas) | ZSFG Trauma/GS | VACATION | MB Gold/Scope | UC KTU | VA Vasc | ZSFG NS | MB HPB-GISS Oncology | UC Cardiac 05/21 - 06/11 Kaiser* 06/12 - 06/20 | Smith, Ryan | gs-p | |
| Wallace, Luke | gs-p | ZSFG Trauma/GS | MB Gold/Scope | UC Vasc | UC LTU | VA GS | VACATION | MB HPB-GISS Oncology | UC Cardiac | UC RED (ACS/Debas) | UC KTU | ZSFG NS | Kaiser | Wallace, Luke | gs-p | |
| Wong-On-Wing, Annie | gs-p | UC KTU | UC Complex GS (Galante) | UC RED (ACS/Debas) | UC LTU | UC Vasc | VACATION | VA GS | MB Gold/Scope | ZSFG Trauma/GS | Kaiser | VA CT | MB HPB-GISS Oncology | Wong-On-Wing, Annie | gs-p | |
| Zhou, Nancy | gs-p | UC RED (ACS/Debas) | Kaiser* | MB HPB-GISS Oncology | VA CT | UC RED (ACS/Debas) | ZSFG Trauma/GS* | ZSFG NS | VACATION | UC KTU | UC LTU | UC Complex GS (Galante) | UC Vasc | Zhou, Nancy | gs-p | |
| Mangipudi, Sowmya | Vasc 0+5 | ZSFG Trauma/GS* | ZSFG CC | UC Complex GS (Galante) | VACATION* 09/21 - 10/05 VA Vasc 10/06 - 10/20 | VA Vasc | ZSFG Plastics* | Kaiser | VACATION 01/21 - 02/05* Kaiser 02/06 - 02/20 | UC LTU | UC Vasc | UC Vasc | UC RED (ACS/Debas) | Mangipudi, Sowmya | Vasc 0+5 | |
| Baker, Nusaiba | PLAS | UC Plastics | VA GS | VA Vasc | ZSFG Ortho | ZSFG NS | ZSFG OMF | ZSFG Plastics | VACATION | UC Plastics | ZSFG Plastics | VA Plastics-Hand | ZSFG Trauma/GS | Baker, Nusaiba | PLAS | |
| He, Waverley | PLAS | VA Plastics-Hand | ZSFG OMF | ZSFG NS | VA Vasc | ZSFG Plastics | UC Plastics | ZSFG Trauma/GS | ZSFG Plastics | ZSFG Ortho | VA GS | UC Plastics | VACATION | He, Waverley | PLAS | |
| Murphy, Alexander | PLAS-R | ZSFG NS | UC Plastics | UC Plastics | VACATION | VA Plastics-Hand | VA Vasc | ZSFG Ortho | ZSFG OMF | ZSFG Plastics | ZSFG Trauma/GS | VA GS | ZSFG Plastics | Murphy, Alexander | PLAS-R | |
| Hacker, Emily | UROL | MB Gold/Scope | UC KTU | ZSFG CC (2 wk VAC) | Kaiser | Kaiser | ZSFG Trauma/GS | UC Urology | UC Urology | UC Urology | VA Urology (2 wks VAC | VA Urology during this | VA Urology 3 month block) | Hacker, Emily | UROL | |
| Ibrahim Puri, Leah | UROL | UC Urology | UC Urology | UC Urology | VA Urology (2 wks VAC | VA Urology during this | VA Urology 3 month block) | ZSFG CC (2 wk VAC) | ZSFG Trauma/GS | MB Gold/Scope | Kaiser | Kaiser | UC KTU | Ibrahim Puri, Leah | UROL | |
| Lee, Grace | UROL | VA Urology | VA Urology | VA Urology | MB Gold/Scope | UC KTU | ZSFG CC (2 wk VAC) | ZSFG Trauma/GS | Kaiser | Kaiser | UC Urology (2 wks VAC | UC Urology during this | UC Urology 3 month block) | Lee, Grace | UROL | |
| Nie, James | UROL | Kaiser | Kaiser | MB Gold/Scope | UC Urology | UC Urology | UC Urology | VA Urology (2 wks VAC | VA Urology during this | VA Urology 3 month block) | UC KTU | ZSFG Trauma/GS | ZSFG CC (2 wk VAC) | Nie, James | UROL | |
| Aabedi, Alexander | NS | UC Neuropath (NS bootcamp) | UC Plastics | ZSFG NCC (1 wk VAC) | UC Vasc | UC Neurorad | ZSFG NCC (1 wk VAC) | ZSFG NS | ZSFG Trauma/GS | ZSFG NS | ZSFG NCC (1 wk VAC) | ZSFG NS | UC Neuro Oncology (1 wk VAC) | Aabedi, Alexander | NS | |
| Kidwell, Reilly | NS | ZSFG NCC (NS bootcamp) | ZSFG Trauma/GS | UC Neurorad (1 wk VAC) | UC Neuropath (1 wk VAC) | UC Plastics | UC Vasc | ZSFG NCC (1 wk VAC) | ZSFG NS | ZSFG NS | UC Neuro Oncology (1 wk VAC) | ZSFG NCC | ZSFG NS | Kidwell, Reilly | NS | |
| Letchuman, Vijay | NS | ZSFG NS (NS bootcamp) | ZSFG NCC | ZSFG Trauma/GS | UC Vasc | UC Neuro Oncology (1 wk VAC) | UC Neuropath (1 wk VAC) | UC Plastics | UC Neurorad | ZSFG NCC (1 wk VAC) | ZSFG NS | ZSFG NS | ZSFG NCC (1 wk VAC) | Letchuman, Vijay | NS | |
| Arora, Nikhil | OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | VA GS | UC/MB OHNS | UC/MB OHNS | ZSFG Trauma/GS | ZSFG NS | VA CC | Kaiser | ZSFG OMF (2 wk VAC) | UC/MB OHNS | Arora, Nikhil | OHNS | |
| Azar, Shaghauyegh | OHNS | ZSFG Trauma/GS | Kaiser | VA GS | ZSFG NS | ZSFG OMF (2 wk VAC) | UC/MB OHNS | UC/MB OHNS | UC/MB OHNS | BCHO OHNS | BCHO OHNS | VA CC | UC/MB OHNS | Azar, Shaghauyegh | OHNS | |
| Bourdillon, Alexandra | OHNS | VA GS | ZSFG Trauma/GS | UC/MB OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | Kaiser | VA CC | ZSFG NS | ZSFG OMF (2 wk VAC) | UC/MB OHNS | UC/MB OHNS | Bourdillon, Alexandra | OHNS | |
| Djabali, Emma | OHNS | Kaiser | ZSFG OMF (2 wk VAC) | VA CC | UC/MB OHNS | ZSFG NS | ZSFG Trauma/GS | UC/MB OHNS | VA GS | UC/MB OHNS | UC/MB OHNS | BCHO OHNS | BCHO OHNS | Djabali, Emma | OHNS | |
| Florentine, Michelle | OHNS | UC/MB OHNS | UC/MB OHNS | UC/MB OHNS | ZSFG Trauma/GS | Kaiser | ZSFG NS | BCHO OHNS | BCHO OHNS | UC/MB OHNS | VA CC | ZSFG OMF (2 wk VAC) | VA GS | Florentine, Michelle | OHNS | |
| Afifi, Arman | OMF | ZSFG Plastics | VACATION 07/21 - 08/03* UC RED (ACS/Debas) 08/04 - 08/20 | ZSFG Trauma/GS | VA OMF | VA OMF | VA OMF | VA CT | VA Vasc | ZSFG OMF (2 wk VAC) | ZSFG OMF | UC/MB OHNS | ZSFG Trauma/GS | Afifi, Arman | OMF | |
| Bowman, Shelby | OMF | VA CT | UC/MB OHNS | ZSFG Trauma/GS | ZSFG Plastics | UC Vasc | VACATION 11/21 - 12/04* UC RED (ACS/Debas) 12/05 - 12/20 | ZSFG OMF | ZSFG OMF (1 wk VAC) | ZSFG Trauma/GS | VA OMF | VA OMF (1 wk VAC) | VA OMF | Bowman, Shelby | OMF | |
| Eshaghzadeh, Edwin | OMF | UC/MB OHNS | ZSFG Plastics | ZSFG OMF | ZSFG OMF (1 wk VAC) | ZSFG Trauma/GS | VA CT | VA OMF (1 wk VAC) | VA OMF | VA OMF | UC RED (ACS/Debas) 03/21 -04/04 VACATION 04/05 - 04/20* | ZSFG Trauma/GS | UC Vasc | Eshaghzadeh, Edwin | OMF | |
| Sarraf, Amin | OMF | VA OMF | VA OMF | VA OMF (1 wk VAC) | ZSFG Trauma/GS | ZSFG OMF | ZSFG OMF (1 wk VAC) | UC RED (ACS/Debas) 12/21 - 01/04 VACATION 01/05 - 01/20* | VA CT | UC Vasc | UC/MB OHNS | ZSFG Plastics | ZSFG Trauma/GS | Sarraf, Amin | OMF | |
| Bach, Katherine | ORTHO | ZSFG Ortho | ZSFG Ortho | ZSFG Ortho | VA Hospitalist (1 wk VAC) | UC Ortho | ZSFG Ortho | VA CC (1 wk VAC) | ZSFG Ortho | ZSFG Trauma/GS | ZSFG Rehab Med (1 wk ZSFG Anes)* | UC Radiology (1 wk VAC)* | VA Plastics-Hand (1 wk VAC) | Bach, Katherine | ORTHO | |
| Bonsignore-Opp, Lisa | ORTHO | UC Ortho | UC Ortho | ZSFG Ortho | VA CC (1 wk VAC) | ZSFG Rehab Med (1 wk ZSFG Anes) | VA Hospitalist (1 wk VAC) | UC Radiology (1 wk VAC) | VA Plastics-Hand (1 wk VAC) | ZSFG Trauma/GS | ZSFG Ortho | ZSFG Ortho | ZSFG Ortho | Bonsignore-Opp, Lisa | ORTHO | |
| Galivanche, Anoop | ORTHO | ZSFG Rehab Med (1 wk ZSFG Anes) | ZSFG Trauma/GS | VA Hospitalist (1 wk VAC) | VA Plastics-Hand (1 wk VAC) | ZSFG Ortho | VA CC (1 wk VAC) | ZSFG Ortho | ZSFG Ortho | UC Radiology (1 wk VAC)* | ZSFG Ortho* | UC Ortho | UC Ortho | Galivanche, Anoop | ORTHO | |
| Ghanta, Ramesh | ORTHO | ZSFG Trauma/GS | VA Plastics-Hand (1 wk VAC) | UC Ortho | UC Ortho | ZSFG Ortho | ZSFG Ortho | VA Hospitalist (1 wk VAC) | UC Radiology (1 wk VAC) | ZSFG Rehab Med (1 wk ZSFG Anes) | VA CC (1 wk VAC) | ZSFG Ortho | ZSFG Ortho | Ghanta, Ramesh | ORTHO | |
| Kucirek, Natalie | ORTHO | ZSFG Ortho | ZSFG Ortho | ZSFG Rehab Med (1 wk ZSFG Anes) | UC Radiology (1 wk VAC) | ZSFG Ortho | ZSFG Ortho | ZSFG Ortho | VA Hospitalist (1 wk VAC) | UC Ortho | VA Plastics-Hand (1 wk VAC) | ZSFG Trauma/GS | VA CC (1 wk VAC) | Kucirek, Natalie | ORTHO | |
| Sullivan, Camille | ORTHO | ZSFG Ortho | ZSFG Ortho | UC Radiology (1 wk VAC) | ZSFG Trauma/GS | VA CC (1 wk VAC) | UC Ortho | VA Plastics-Hand (1 wk VAC) | ZSFG Ortho | ZSFG Ortho | UC Ortho | ZSFG Rehab Med (1 wk ZSFG Anes) | VA Hospitalist (1 wk VAC) | Sullivan, Camille | ORTHO | |
| Xiao, Angel | ORTHO | VA CC (1 wk VAC) | ZSFG Rehab Med (1 wk ZSFG Anes) | ZSFG Ortho | ZSFG Ortho | ZSFG Trauma/GS | VA Plastics-Hand (1 wk VAC)* | UC Ortho | UC Ortho | VA Hospitalist (1 wk VAC)* | ZSFG Ortho | ZSFG Ortho | UC Radiology (1 wk VAC) | Xiao, Angel | ORTHO | |
| Chen, Xinyi (Cindy) | OPHTHO | UC Cardiac | ZSFG OMF | ZSFG NS | MB Ophthalmology Comprehensive | UC Plastics | ZSFG Ophthalmology (1 wk VAC) | ZSFG Trauma/GS | VA Ophthalmology (1 wk VAC) | VA Neuroradiology | UC OHNS (1 wk VAC) | VA Dermatology | MB Uveitis* (1 wk VAC) | Chen, Xinyi (Cindy) | OPHTHO | |
| Cole, Joshua (Firo) | OPHTHO | UC OHNS 06/21 - 07/02 VACATION 07/03 - 07/09* UC OHNS 07/10 - 07/20 | MB Ophthalmology Comprehensive | UC Cardiac | ZSFG Trauma/GS | ZSFG Ophthalmology (1 wk VAC) | ZSFG NS | VACATION 12/21 - 12/27* VA Ophthalmology 12/28 - 01/20 | UC Plastics | ZSFG OMF | MB Ophthalmology Comprehensive* (1 wk VAC) | VA Neuroradiology | VA Dermatology | Cole, Joshua (Firo) | OPHTHO | |
| Kolli, Ajay | OPHTHO | ZSFG Trauma/GS | ZSFG NS | MB Ophthalmology Comprehensive | UC OHNS (1 wk VAC) | VA Neuroradiology | UC Cardiac | ZSFG Ophthalmology (1 wk VAC) | VA Dermatology | MB Retina* (1 wk VAC) | UC Plastics | VA Ophthalmology* (1 wk VAC) | ZSFG OMF | Kolli, Ajay | OPHTHO | |
| Meer, Elana | OPHTHO | VA Neuroradiology | UC Cardiac | ZSFG Trauma/GS | UC Plastics | UC OHNS (1 wk VAC) | MB Ophthalmology Comprehensive | ZSFG NS | MB Oculoplastics* (1 wk VAC) | ZSFG Ophthalmology (1 wk VAC) | VA Dermatology | ZSFG OMF | VA Ophthalmology (1 wk VAC) | Meer, Elana | OPHTHO | |
| Nesemann, John | OPHTHO | ZSFG OMF | VA Neuroradiology | VA Dermatology | ZSFG NS | MB Ophthalmology Comprehensive | UC OHNS (1 wk VAC) | UC Cardiac | ZSFG Ophthalmology (1 wk VAC) | VA Ophthalmology* (1 wk VAC) | ZSFG Trauma/GS | MB Cornea* (1 wk VAC) | UC Plastics | Nesemann, John | OPHTHO | |
| SERVICE DEFICIENCIES | UC RED (ACS/Debas) down 1 R1 | UC RED (ACS/Debas) down 0.5 R1 | UC RED (ACS/Debas) down 0.5 R1 | UC RED (ACS/Debas) down 1 R1 | SERVICE DEFICIENCIES | |||||||||||
| VA CC down 1 R1 | ||||||||||||||||
| VA Plastics-Hand | VA Plastics-Hand* | |||||||||||||||
| VA Vasc | VA Vasc 12/21 - 01/02* | |||||||||||||||
| ZSFG Ortho down 1 R1 | ZSFG Ortho down 1 R1 | ZSFG Ortho down 1 R1 | ||||||||||||||
| ZSFG Trauma/GS down 1 R1 | ZSFG Trauma/GS down 1 R1 | ZSFG Trauma/GS down 1 R1 | ZSFG Trauma/GS down 1 R1 | ZSFG Trauma/GS down 1 R1 | ZSFG Trauma/GS down 1 R1 | ZSFG Trauma/GS down 1 R1 | ||||||||||
| UC Cardiac 06/12 - 06/20* | ||||||||||||||||
| UC KTU down 1 R1 | UC KTU down 1 R1 | UC KTU down 1 R1 | UC KTU down 1 R1 | |||||||||||||
| UC LTU down 1 R1 (uncovered 06/21 - 06/24) | UC LTU down 1 R1 | UC LTU down 1 R1 | UC LTU down 1 R1 | UC LTU down 1 R1* 01/03 - 01/20 | UC LTU down 1 R1 (uncovered 01/21 - 02/06) | UC LTU down 1 R1 | UC LTU down 1 R1 | UC LTU down 1 R1 | ||||||||
| OTHER STAFFING | 2 R2s on VA Vasc | OTHER STAFFING | ||||||||||||||
| Anes R1 on ZSFG Trauma/GS | 1 Anes R1 07/14 - 07/20 | 1 Anes R1 07/21 - 08/10 | 1 Anes R1 09/08 - 09/20 | 1 Anes R1 | 1 Anes R1 10/21 - 11/02 | 2 Anes R1s 12/01 - 12/20 | 2 Anes R1s | 2 Anes R1s 01/21 - 01/25 | 1 Anes R1 04/20 - 04/20 | 1 Anes R1 04/21 - 05/17 | ||||||
| R2 on UC KTU 04/24 - 05/21 | ||||||||||||||||
| EB R1 on UC LTU (06/25 - 07/20) | EB R1 on UC LTU | EB R1 on UC LTU (08/21 - 09/18) | EB R1 on UC LTU (10/17 - 10/20) | EB R1 on UC LTU (10/21 - 11/13) | EB R1 on UC LTU (02/06 - 02/20) | EB R1 on UC LTU | EB R1 on UC LTU | EB R1 on UC LTU (04/21 - 04/30) | ||||||||
| UC R1 on LTU | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | ||||
| Total LTU R1s | 2 | 2 | 2 | 2.25 | 1.75 | 1 | 2 | 1.5 | 2 | 2 | 1.5 | 1 | ||||
| St. Mary's Podiatry R1 on ZSFG Plastics | St. Mary's Podiatry R1 on ZSFG Plastics | St. Mary's Podiatry R1 on ZSFG Plastics | St. Mary's Podiatry R1 on ZSFG Plastics | |||||||||||||
| N = 49 | BCHO OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | ||||
| Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | |||||
| Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | |||||
| Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | VACATION 01/21 - 02/05* Kaiser 02/06 - 02/20 | Kaiser | Kaiser | |||||||||
| Kaiser* | ||||||||||||||||
| MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | |||||
| MB Gold/Scope | MB Gold/Scope | |||||||||||||||
| MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | |||||
| MB HPB-GISS Oncology | MB HPB-GISS Oncology | |||||||||||||||
| MB Oculoplastics* (1 wk VAC) | MB Retina* (1 wk VAC) | MB Cornea* (1 wk VAC) | MB Uveitis* (1 wk VAC) | |||||||||||||
| MB Ophthalmology Comprehensive | MB Ophthalmology Comprehensive | MB Ophthalmology Comprehensive | MB Ophthalmology Comprehensive | MB Ophthalmology Comprehensive | MB Ophthalmology Comprehensive* (1 wk VAC) | |||||||||||
| UC Cardiac | UC Cardiac | UC Cardiac | UC Cardiac | UC Cardiac | UC Cardiac | UC Cardiac | UC Cardiac | UC Cardiac | UC Cardiac | UC Cardiac | UC Cardiac 05/21 - 06/11* | |||||
| UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) | |||||
| UC Complex GS (Galante) | ||||||||||||||||
| UC IR/Skills Lab (jeopardy) | UC IR/Skills Lab (jeopardy) | UC IR/Skills Lab (jeopardy) | UC IR/Skills Lab (jeopardy) | UC IR/Skills Lab (jeopardy) | UC IR/Skills Lab (jeopardy) | UC IR/Skills Lab (jeopardy) | UC IR/Skills Lab (jeopardy) | |||||||||
| UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | |||||
| UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | |||||||||
| UC KTU | ||||||||||||||||
| UC LTU | UC LTU | UC LTU | UC LTU | UC LTU | UC LTU | UC LTU | UC LTU | UC LTU | UC LTU | UC LTU | UC LTU | |||||
| UC LTU | UC LTU | UC LTU 12/21 - 01/02* | UC LTU | |||||||||||||
| UC Neuro Oncology (1 wk VAC) | UC Neuro Oncology (1 wk VAC) | UC Neuro Oncology (1 wk VAC) | ||||||||||||||
| UC Neuropath (NS bootcamp) | UC Neuropath (1 wk VAC) | UC Neuropath (1 wk VAC) | ||||||||||||||
| UC Neurorad (1 wk VAC) | UC Neurorad | UC Neurorad | ||||||||||||||
| UC Ortho | UC Ortho | UC Ortho | UC Ortho | UC Ortho | UC Ortho | UC Ortho | UC Ortho | UC Ortho | UC Ortho | UC Ortho | UC Ortho | |||||
| UC Plastics | UC Plastics | UC Plastics | UC Plastics | UC Plastics | UC Plastics | UC Plastics | UC Plastics | UC Plastics | UC Plastics | UC Plastics | UC Plastics | |||||
| UC Plastics | UC Plastics | |||||||||||||||
| UC Radiology (1 wk VAC) | UC Radiology (1 wk VAC) | UC Radiology (1 wk VAC) | UC Radiology (1 wk VAC) | UC Radiology (1 wk VAC)* | UC Radiology (1 wk VAC) | UC Radiology (1 wk VAC)* | UC Radiology (1 wk VAC) | |||||||||
| UC RED (ACS/Debas) | UC RED (ACS/Debas) | UC RED (ACS/Debas) | UC RED (ACS/Debas) | UC RED (ACS/Debas) | UC RED (ACS/Debas) | UC RED (ACS/Debas) | UC RED (ACS/Debas) | UC RED (ACS/Debas) | UC RED (ACS/Debas) | UC RED (ACS/Debas) | UC RED (ACS/Debas) | |||||
| UC RED (ACS/Debas) | UC RED (ACS/Debas) | UC RED (ACS/Debas) | UC RED (ACS/Debas) | VACATION 11/21 - 12/04* UC RED (ACS/Debas) 12/05 - 12/20 | UC RED (ACS/Debas) 12/21 - 01/04 VACATION 01/05 - 01/20* | UC RED (ACS/Debas) | UC RED (ACS/Debas) | UC RED (ACS/Debas) | UC RED (ACS/Debas) | |||||||
| VACATION 07/21 - 08/03* UC RED (ACS/Debas) 08/04 - 08/20 | UC RED (ACS/Debas) | UC RED (ACS/Debas) | UC RED (ACS/Debas) 03/21 -04/04 VACATION 04/05 - 04/20* | |||||||||||||
| UC Urology | UC Urology | UC Urology | UC Urology | UC Urology | UC Urology | UC Urology | UC Urology | UC Urology | UC Urology (2 wks VAC | UC Urology during this | UC Urology 3 month block) | |||||
| UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | |||||
| UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | |||||
| UC OHNS 06/21 - 07/02 VACATION 07/03 - 07/09* UC OHNS 07/10 - 07/20 | UC/MB OHNS | UC/MB OHNS | UC OHNS (1 wk VAC) | UC OHNS (1 wk VAC) | UC OHNS (1 wk VAC) | UC/MB OHNS | UC/MB OHNS | UC/MB OHNS | UC OHNS (1 wk VAC) | UC/MB OHNS | UC/MB OHNS | |||||
| UC/MB OHNS | UC/MB OHNS | UC/MB OHNS | UC/MB OHNS | UC/MB OHNS | UC/MB OHNS | UC/MB OHNS | UC/MB OHNS | UC/MB OHNS | UC/MB OHNS | UC/MB OHNS | ||||||
| UC/MB OHNS | UC/MB OHNS | UC/MB OHNS | UC/MB OHNS | |||||||||||||
| VA CC (1 wk VAC) | VA CC | VA CC (1 wk VAC) | VA CC (1 wk VAC) | VA CC (1 wk VAC) | VA CC (1 wk VAC) | VA CC | VA CC | VA CC (1 wk VAC) | VA CC | VA CC (1 wk VAC) | ||||||
| VA CC | ||||||||||||||||
| VA CT | VA CT | VA CT | VA CT | VA CT | VA CT | VA CT | VA CT | VA CT | VA CT | VA CT | VA CT | |||||
| VA Dermatology | VA Dermatology | VA Dermatology | VA Dermatology | VA Dermatology | ||||||||||||
| VA GS | VA GS | VA GS | VA GS | VA GS | VA GS | VA GS | VA GS | VA GS | VA GS | VA GS | VA GS | |||||
