UCSF General Surgery Schedule: 2021-22 (Ver. 28 - 05/24/2023)
UCSF General Surgery Schedule: 2021-22 (Ver. 28 - 05/24/2023)
Note: Schedule subject to change without notice. | Changes denoted by *. | Services limited to one week's vacation denoted by "1 wk VAC".
| TRACK | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUNE | |||
| PGY1 | 6/21-7/20 | 7/21-8/20 | 8/21-9/20 | 9/21-10/20 | 10/21-11/20 | 11/21-12/20 | 12/21-1/20 | 1/21-2/20 | 2/21-3/20 | 3/21-4/20 | 4/21-5/20 | 5/21-6/20 | |||
| RESIDENT | PGY 2-5 | 06/21-07/31 | 08/01-08/31 | 09/01-09/30 | 10/01-10/31 | 11/01-11/30 | 12/01-01/01 | 01/02-01/31 | 02/01-02/28 | 03/01-03/31 | 04/01-04/30 | 05/01-05/31 | 06/01-06/20 | RESIDENT | |
| PGY-1 ROTATIONS | |||||||||||||||
| RESIDENT | TRACK | ||||||||||||||
| Baskin, Alison | GS | UC Vasc* | UC LTU* | ZSFG NS* | MB HPB-GISS Oncology* | UC RED (ACS/Debas) | UC Complex GS (Galante) | Kaiser | UC KTU | VACATION | ZSFG Trauma/GS | VA CT* | MB Gold/Scope | Baskin, Alison | GS |
| Faktor, Kara | GS | ZSFG Trauma/GS | MB HPB-GISS Oncology | VA CT | UC KTU | Kaiser | UC RED (ACS/Debas) | UC Complex GS (Galante) | MB Gold/Scope* | VACATION | ZSFG NS* | VA Vasc | UC LTU | Faktor, Kara | GS |
| Gomez Casarez, Axel | GS | UC KTU | ZSFG Trauma/GS | ZSFG NS | UC Cardiac* | MB HPB-GISS Oncology | MB Gold/Scope | UC Vasc | VACATION | UC LTU* | UC RED (ACS/Debas) | UC Complex GS (Galante) | Kaiser | Gomez Casarez, Axel | GS |
| Hernandez, Sophia | GS | MB Gold/Scope | VA CT* | UC KTU | ZSFG Trauma/GS | UC RED (ACS/Debas) | UC LTU | VACATION | UC Complex GS (Galante) | Kaiser | ZSFG NS | UC Vasc* | MB HPB-GISS Oncology | Hernandez, Sophia | GS |
| Highet, Alexandra | GS | Kaiser* | MB Gold/Scope | UC LTU* | UC Complex GS (Galante)* | ZSFG NS* | ZSFG Trauma/GS | UC KTU* | VACATION | UC RED (ACS/Debas)* | UC Vasc | MB HPB-GISS Oncology* | VA CT* | Highet, Alexandra | GS |
| Levy-Lambert, Dina | GS | ZSFG NS | UC Complex GS (Galante) | Kaiser | UC RED (ACS/Debas)* | ZSFG Trauma/GS | UC Vasc | UC LTU* | UC Cardiac | MB HPB-GISS Oncology* | MB Gold/Scope* | UC KTU* | VACATION | Levy-Lambert, Dina | GS |
| Santos-Parker, Jessica | GS | ZSFG Trauma/GS* | ZSFG NS* | UC Complex GS (Galante) | VA CT* | UC KTU | MB HPB-GISS Oncology | UC Vasc* | MB Gold/Scope | VACATION | UC LTU | Kaiser | UC RED (ACS/Debas) | Santos-Parker, Jessica | GS |
| Santos-Parker, Keli | GS | ZSFG NS* | UC KTU | MB Gold/Scope | ZSFG Trauma/GS* | UC Vasc* | Kaiser | MB HPB-GISS Oncology | UC LTU | VACATION | UC Cardiac | UC RED (ACS/Debas) | UC Complex GS (Galante) | Santos-Parker, Keli | GS |
| Alam, Iram | gs-p | UC RED (ACS/Debas)* | UC Vasc* | ZSFG Trauma/GS | UC Complex GS (Galante)* | UC LTU* | VACATION | ZSFG NS* | Kaiser | ZSFG Trauma/GS | UC KTU* | UC Cardiac* | MB Gold/Scope | Alam, Iram | gs-p |
| Ali, Mishaal | gs-p | UC LTU* | ZSFG Trauma/GS | UC Complex GS (Galante)* | MB Gold/Scope* | VA CT | UC Vasc | VACATION | UC RED (ACS/Debas) | Kaiser* | ZSFG Trauma/GS | ZSFG NS | UC KTU | Ali, Mishaal | gs-p |
| Aljobeh, Ahmad | gs-p | UC Vasc | UC KTU* | VA GS | Kaiser* | ZSFG Trauma/GS | VACATION | UC RED (ACS/Debas)* | VA CT* | UC Complex GS (Galante)* | ZSFG NS | MB Gold/Scope* 04/21 - 04/29 UC LTU* 04/30 - 05/06 MB Gold/Scope 05/07 - 05/20 | UC LTU | Aljobeh, Ahmad | gs-p |
| Borthwell, Rachel | gs-p | UC Complex GS (Galante)* | UC Vasc* | ZSFG Trauma/GS | UC KTU | VACATION | VA GS | ZSFG NS* | Kaiser* | UC Cardiac* | UC LTU | ZSFG Trauma/GS | UC RED (ACS/Debas) | Borthwell, Rachel | gs-p |
| Dayani, Fara | gs-p | ZSFG Trauma/GS | UC Plastics | MB HPB-GISS Oncology* | Kaiser | UC Vasc | UC RED (ACS/Debas) | VACATION | ZSFG Trauma/GS | UC KTU* | VA CT* | UC LTU* 04/21 - 04/28 ML* 04/29 - 05/06 UC LTU 05/07-05/20 | ZSFG NS | Dayani, Fara | gs-p |
| Gerzina, Elizabeth | gs-p | ZSFG Trauma/GS* | UC LTU* | UC Vasc* | ZSFG NS | UC KTU | VACATION | MB Gold/Scope | UC RED (ACS/Debas) | VA GS | VA Vasc | Kaiser | UC Complex GS (Galante) | Gerzina, Elizabeth | gs-p |
| Ha, Grace | gs-p | MB HPB-GISS Oncology* | UC RED (ACS/Debas) | UC KTU | UC Vasc* | UC Complex GS (Galante)* | VACATION | VA GS | ZSFG Trauma/GS | UC LTU | Kaiser | ZSFG NS | UC Cardiac* 05/21 - 06/10 | Ha, Grace | gs-p |
| Sitta, Ramsey | gs-p | UC LTU* | ZSFG Trauma/GS* | UC Cardiac | ZSFG NS* | MB Gold/Scope | VACATION | UC RED (ACS/Debas) | UC KTU | UC Complex GS (Galante) | MB HPB-GISS Oncology* | UC Vasc* | Kaiser | Sitta, Ramsey | gs-p |
| Liu, Iris | Vasc 0+5 | ZSFG CC | ZSFG Trauma/GS | UC RED (ACS/Debas) | UC IR* | ZSFG Plastics* | VA Vasc | VA Vasc 12/21 - 01/04* VACATION 01/05 - 01/20* | UC Vasc | UC Vasc | UC Complex GS (Galante) | Kaiser 04/21 - 05/05 VACATION 05/06 - 05/20* | Kaiser | Liu, Iris | Vasc 0+5 |
| Caldwell, David | NS | UC Neurorad (NS bootcamp) | ZSFG NCC (1 wk VAC) | ZSFG NS | ZSFG NCC (1 wk VAC) | ZSFG NS* | UC Neuro Oncology (1 wk VAC) | ZSFG NS | ZSFG Trauma/GS | UC Neuropath (1 wk VAC) | UC Vasc* | ZSFG NCC* | ZSFG NS | Caldwell, David | NS |
| Haddad, Alexander | NS | UC Neuropath (NS bootcamp) | ZSFG NS | ZSFG NCC (1 wk VAC) | UC Neuro Oncology (1 wk VAC) | ZSFG NCC | ZSFG NCC (1 wk VAC) | ZSFG Trauma/GS | ZSFG NS | ZSFG NS | UC Neurorad (1 wk VAC) | UC Plastics | UC Vasc | Haddad, Alexander | NS |
| Umbach, Gray | NS | ZSFG NCC (NS bootcamp) | UC Neuropath (1 wk VAC) | UC Neurorad (1 wk VAC) | UC Plastics | ZSFG NS | ZSFG NS | ZSFG NCC (1 wk VAC) | ZSFG NCC | UC Vasc | UC Neuro Oncology (1 wk VAC) | ZSFG NS | ZSFG Trauma/GS | Umbach, Gray | NS |
| Civantos, Alyssa | OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | VA GS* | UC/MB OHNS (1 wk VAC) | UC/MB OHNS | VA CC (1 wk VAC) | ZSFG NS | ZSFG Trauma/GS* | Kaiser* | ZSFG OMF (2 wks VAC) | UC/MB OHNS | Civantos, Alyssa | OHNS |
| Ochoa, Edgar | OHNS | Kaiser | VA GS | UC/MB OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | ZSFG OMF (2 wks VAC) | ZSFG Trauma/GS | ZSFG NS | VA CC (1 wk VAC) | UC/MB OHNS (1 wk VAC) | UC/MB OHNS | Ochoa, Edgar | OHNS |
| Patel, Evan | OHNS | VA GS | ZSFG Trauma/GS | ZSFG OMF (2 wks VAC) | ZSFG NS | Kaiser | UC/MB OHNS | UC/MB OHNS (1 wk VAC) | UC/MB OHNS | BCHO OHNS | BCHO OHNS | VA CC (1 wk VAC) | UC/MB OHNS | Patel, Evan | OHNS |
| Sola, Ana Marija | OHNS | ZSFG Trauma/GS | Kaiser | VA CC (1 wk VAC) | UC/MB OHNS | UC Plastics* | VA Vasc* (2 wks VAC) | UC/MB OHNS (1 wk VAC) | VA GS | UC/MB OHNS | UC/MB OHNS | BCHO OHNS | BCHO OHNS | Sola, Ana Marija | OHNS |
| Standiford, Taylor | OHNS | UC/MB OHNS | UC/MB OHNS | UC/MB OHNS (1 wk VAC) | ZSFG Trauma/GS | ZSFG OMF (2 wks VAC) | ZSFG NS | BCHO OHNS | BCHO OHNS | UC/MB OHNS | Kaiser | VA GS | VA CC (1 wk VAC) | Standiford, Taylor | OHNS |
| Ankrom, Nikole | OMF | VA CT | UC/MB OHNS | VACATION 08/21 - 09/04* UC RED (ACS/Debas) 09/05 - 09/20 | UC Vasc | ZSFG Trauma/GS | ZSFG Plastics | ZSFG OMF | ZSFG OMF 01/21 - 02/05 VACATION* 02/06 - 02/12 ZSFG OMF 02/13 - 02/20 | ZSFG Trauma/GS | VA OMF | VA OMF | VA OMF 05/21 - 06/05 VACATION* 06/06 - 06/12 VA OMF 06/13 - 06/20 | Ankrom, Nikole | OMF |
| Brantley, Tara | OMF | ZSFG Plastics | UC RED (ACS/Debas) 07/21 - 08/05 VACATION 08/06 - 08/20* | ZSFG Trauma/GS | VA OMF 09/21 - 10/12 VACATION* 10/13 - 10/19 VA OMF 10/20 - 10/20 | VA OMF | VA OMF | VA CT | VA Vasc | ZSFG OMF | ZSFG OMF 03/21 - 04/01 VACATION* 04/02 - 04/08 ZSFG OMF 04/09 - 04/20 | UC/MB OHNS | ZSFG Trauma/GS | Brantley, Tara | OMF |
| Kwon, William | OMF | UC/MB OHNS | ZSFG Plastics | ZSFG OMF | ZSFG OMF 09/21 - 10/03 VACATION* 10/04 - 10/10 ZSFG OMF 10/11 - 10/20 | ZSFG Trauma/GS | VA CT | VACATION* 12/21 - 12/27 VA OMF 12/28 - 01/20 | VA OMF | VA OMF | UC RED (ACS/Debas) 03/21 - 04/04 VACATION 04/05 - 04/20* | ZSFG Trauma/GS | UC Vasc | Kwon, William | OMF |
| Loi, Minerva | OMF | VA OMF | VA OMF | VA OMF 08/21 - 08/29 VACATION* 08/30 - 09/05 VA OMF 09/06 - 09/20 | ZSFG Trauma/GS* | ZSFG OMF 10/21 - 11/14 VACATION* 11/15 - 11/20 | VACATION* 11/21 - 11/21 ZSFG OMF 11/22 - 12/20 | ZSFG Plastics | UC Vasc | VA CT* | UC/MB OHNS | UC RED (ACS/Debas) 04/21 - 05/05 VACATION 05/06 - 05/20* | ZSFG Trauma/GS | Loi, Minerva | OMF |
| Asturias, Alicia | ORTHO | ZSFG Ortho | ZSFG Ortho | VA Hospitalist (1 wk VAC) | ZSFG Ortho | ZSFG Ortho | UC Radiology (1 wk VAC) | ZSFG Trauma/GS | UC Ortho | VA CC (1 wk VAC) | ZSFG Ortho | ZSFG Rehab Med (1 wk ZSFG Anes) | VA Plastics-Hand (1 wk VAC) | Asturias, Alicia | ORTHO |
| Garcia-Lopez, Edgar | ORTHO | ZSFG Rehab Med (1 wk ZSFG Anes) | VA CC (1 wk VAC) | UC Ortho | UC Ortho | ZSFG Ortho | ZSFG Ortho | VA Plastics-Hand (1 wk VAC) | UC Radiology (1 wk VAC) | ZSFG Ortho | ZSFG Ortho | VA Hospitalist (1 wk VAC) | ZSFG Trauma/GS | Garcia-Lopez, Edgar | ORTHO |
| Halvorson, Ryan | ORTHO | ZSFG Ortho | ZSFG Ortho | ZSFG Rehab Med (1 wk ZSFG Anes) | VA Plastics-Hand (1 wk VAC) | VA CC (1 wk VAC) | ZSFG Ortho | ZSFG Ortho | VA Hospitalist (1 wk VAC) | ZSFG Trauma/GS | UC Radiology (1 wk VAC) | UC Ortho | UC Ortho | Halvorson, Ryan | ORTHO |
| Kwong, Jeffrey | ORTHO | ZSFG Ortho | ZSFG Ortho | ZSFG Trauma/GS | ZSFG Rehab Med (1 wk ZSFG Anes) | VA Hospitalist (1 wk VAC) | ZSFG Ortho | ZSFG Ortho | VA CC (1 wk VAC) | UC Ortho | UC Ortho | VA Plastics-Hand (1 wk VAC) | UC Radiology (1 wk VAC) | Kwong, Jeffrey | ORTHO |
| Nwachuku, Kelechi | ORTHO | VA CC (1 wk VAC) | VA Plastics-Hand (1 wk VAC) | ZSFG Ortho | ZSFG Ortho | UC Radiology (1 wk VAC) | ZSFG Trauma/GS | UC Ortho | ZSFG Ortho | ZSFG Ortho | ZSFG Rehab Med (1 wk ZSFG Anes) | ZSFG Ortho | VA Hospitalist (1 wk VAC) | Nwachuku, Kelechi | ORTHO |
| Stewart, Christopher | ORTHO | UC Ortho | UC Ortho | UC Radiology (1 wk VAC) | ZSFG Ortho | ZSFG Ortho | ZSFG Trauma/GS | VA CC (1 wk VAC) | VA Plastics-Hand (1 wk VAC) | ZSFG Rehab Med (1 wk ZSFG Anes) | VA Hospitalist (1 wk VAC) | ZSFG Ortho | ZSFG Ortho | Stewart, Christopher | ORTHO |
| Woolley, Katherine | ORTHO | UC Radiology (1 wk VAC) | ZSFG Rehab Med (1 wk ZSFG Anes) | ZSFG Ortho | VA CC (1 wk VAC) | UC Ortho | UC Ortho | VA Hospitalist (1 wk VAC) | ZSFG Ortho | VA Plastics-Hand (1 wk VAC) | ZSFG Trauma/GS | ZSFG Ortho | ZSFG Ortho | Woolley, Katherine | ORTHO |
| Davis, Greta | PLAS | ZSFG OMF | ZSFG NS | VA Vasc | ZSFG Plastics* | VA Plastics-Hand | VACATION | UC Plastics | ZSFG Ortho | ZSFG Plastics | VA GS* | ZSFG Trauma/GS | UC Plastics | Davis, Greta | PLAS |
| Mercury, Oblaise | PLAS | VA Plastics-Hand | UC Plastics | ZSFG Plastics | UC Plastics | ZSFG Plastics | ZSFG NS | VACATION | ZSFG OMF | VA Vasc | ZSFG Ortho | ZSFG Trauma/GS | VA GS | Mercury, Oblaise | PLAS |
| Tompkins-Rhoades, Casey | PLAS | UC Plastics | ZSFG OMF | ZSFG Ortho | ZSFG Plastics | VA GS | VA Plastics-Hand | VACATION | ZSFG NS* | UC Plastics | ZSFG Trauma/GS* | ZSFG Plastics | VA Vasc | Tompkins-Rhoades, Casey | PLAS |
| Dick, Brian | UROL | Kaiser | Kaiser | Kaiser | ZSFG Trauma/GS | VA Urology (2 wks VAC | VA Urology from this | VA Urology 4 month | VA Urology block) | MB Gold/Scope* | UC KTU* | ZSFG CC (2 wks VAC) | ZSFG Plastics | Dick, Brian | UROL |
| Hsiang, Walter | UROL | UC KTU | Kaiser | Kaiser | Kaiser | MB Gold/Scope | ZSFG Trauma/GS | ZSFG CC (2 wks VAC) | ZSFG Plastics | VA Urology (2 wks VAC | VA Urology from this | VA Urology 4 month | VA Urology block) | Hsiang, Walter | UROL |
| Showen, Amy | UROL | VA Urology (2 wks VAC | VA Urology from this | VA Urology 4 month | VA Urology block) | ZSFG Trauma/GS | Kaiser | Kaiser | Kaiser | ZSFG CC (2 wks VAC) | ZSFG Plastics | MB Gold/Scope | UC KTU | Showen, Amy | UROL |
| Blackburn, Anthony | DR | UC RED (ACS/Debas) | VA Vasc | UC Vasc | UC LTU | Kaiser | UC KTU | VACATION | MB HPB-GISS Oncology | ZSFG Ortho | UC IR | UC IR | ZSFG Trauma/GS | Blackburn, Anthony | DR |
| Chen, Evan | OPHTHO | MB Ophthalmology Comprehensive | UC OHNS 07/21 - 08/16 VACATION* 08/17 - 08/20 | VACATION* 08/21 - 08/21 ZSFG NS 08/22 - 09/20 | VA Neuroradiology | UC Cardiac | VA Ophthalmology* 11/21 - 12/12 VACATION* 12/13 - 12/19 VA Ophthalmology 12/20 - 12/20 | ZSFG Trauma/GS | UC Plastics | ZSFG OMF | VA Dermatology | ZSFG Ophthalmology (1 wk VAC) | MB Cornea* (1 wk VAC) | Chen, Evan | OPHTHO |
| Custo Greig, Eugenia | OPHTHO | UC Cardiac | VA Neuroradiology | UC Plastics | MB Ophthalmology Comprehensive | VA Ophthalmology* 10/21 - 11/07 VACATION* 11/08 - 11/14 VA Ophthalmology 11/15 - 11/20 | ZSFG Trauma/GS | ZSFG Ophthalmology 12/21 - 12/26 VACATION* 12/27 - 01/02 ZSFG Ophthalmology 01/03 - 01/20 | UC OHNS 01/21 - 02/13 VACATION* 02/14 - 02/20 | ZSFG NS | MB Pediatric Ophthalmology* (1 wk VAC) | VA Dermatology | ZSFG OMF | Custo Greig, Eugenia | OPHTHO |
| Patel, Sachin | OPHTHO | VA Neuroradiology | MB Ophthalmology Comprehensive | ZSFG Trauma/GS | VA Ophthalmology* 09/21 - 10/10 VACATION* 10/11 - 10/17 VA Ophthalmology 10/18 - 10/20 | UC OHNS 10/21 - 11/13 VACATION* 11/14 - 11/20 | ZSFG Ophthalmology 11/21 - 11/21 VACATION* 11/22 - 11/28 ZSFG Ophthalmology 11/29 - 12/20 | UC Cardiac | VA Dermatology | UC Retina* (1 wk VAC) | UC Plastics | ZSFG OMF | ZSFG NS | Patel, Sachin | OPHTHO |
| Shen, Liangbo (Linus) | OPHTHO | ZSFG NS | UC Cardiac | VA Neuroradiology | UC OHNS 09/21 - 10/13 VACATION* 10/14 - 10/20 | MB Ophthalmology Comprehensive | UC Plastics | ZSFG Trauma/GS | VA Ophthalmology* 01/21 - 01/29 VACATION* 01/30 - 02/05 VA Ophthalmology 02/06 - 02/20 | VA Dermatology | ZSFG OMF | UC Retina* 04/21 - 05/13 VACATION* 05/14 - 05/20 | VACATION* 05/21 - 05/27 ZSFG Ophthalmology 05/28 - 06/20 | Shen, Liangbo (Linus) | OPHTHO |
| Son, Yesde (Esther) | OPHTHO | ZSFG OMF | VA Dermatology | MB Ophthalmology Comprehensive | ZSFG Ophthalmology 09/21 - 10/10 VACATION* 10/11 - 10/17 ZSFG Ophthalmology 10/18 - 10/20 | UC Plastics | UC Cardiac | MB Glaucoma* 12/21 - 12/25 VACATION* 12/26 - 01/01 MB Glaucoma 01/02 - 01/20 | ZSFG Trauma/GS* | VA Neuroradiology* | VA Ophthalmology* 03/21 - 04/13 VACATION* 04/14 - 04/20 | UC OHNS 04/21 - 05/08 VACATION* 05/09 - 05/15 UC OHNS 05/16-05/20 | ZSFG NS | Son, Yesde (Esther) | OPHTHO |
| SERVICE DEFICIENCIES | Kaiser down 1 R1 | Kaiser down 1 R1 | Kaiser down 1 R1 | Kaiser down 0.5 R1 | SERVICE DEFICIENCIES | ||||||||||
| UC RED (ACS/Debas) down 0.5 R1 | UC RED (ACS/Debas) down 0.5 R1 | UC RED (ACS/Debas) down 1 R1 | UC RED (ACS/Debas) down 1 R1 | UC RED (ACS/Debas) down 0.5 R1 | UC RED (ACS/Debas) down 0.5 R1 | ||||||||||
| VA CC down 1 R1 | |||||||||||||||
| VA Plastics-Hand | VA Plastics-Hand | ||||||||||||||
| VA Vasc | VA Vasc | VA Vasc | VA Vasc down 0.5 T1 | ||||||||||||
| ZSFG Ortho down 1 R1 | ZSFG Ortho down 1 R1 | ||||||||||||||
| ZSFG Trauma/GS down 1 R1 | ZSFG Trauma/GS down 1 R1 | ZSFG Trauma/GS down 1 R1 | ZSFG Trauma/GS down 1 R1 | ||||||||||||
| UC KTU down 1 R1 | UC KTU down 1 R1 | UC KTU down 1 R1 | UC KTU down 1 R1 | ||||||||||||
| UC LTU down 1 R1 | UC LTU down 1 R1 | UC LTU down 1 R1 (uncovered 11/14 - 11/20) | UC LTU down 1 R1 | UC LTU down 1 R1 (uncovered 12/21 - 01/09) | UC LTU down 1 R1 (uncovered 02/06 - 02/20) | UC LTU down 1 R1 | |||||||||
| OTHER STAFFING | 2 R2s on VA Vasc | 2 R2s on VA Vasc | OTHER STAFFING | ||||||||||||
| Anes R1 on ZSFG Trauma/GS | 08/12 - 08/20 1 Anes R1 | 08/21 - 09/08 1 Anes R1 | 11/04 - 11/20 2 Anes R1s | 11/21 - 12/20 2 Anes R1s | 12/21 - 12/29 2 Anes R1s 12/30 - 01/20 1 Anes R1 | 01/21 - 02/20 1 Anes R1 | 02/21 - 03/20 1 Anes R1 | 03/21 - 04/20 1 Anes R1 | 04/21 - 05/18 1 Anes R1 | ||||||
| 2 EB R1s on UC LTU (starts on 08/23) | EB R1 on UC LTU | EB R1 on UC LTU (ends on 11/14) | EB R1 on UC LTU (starts on 01/10) | EB R1 on UC LTU (ends on 02/06) | EB R1 on UC LTU (starts on 04/04) | EB R1 on UC LTU | EB R1 on UC LTU (ends on 05/29) | ||||||||
| UC R1 on LTU | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | |||
| Total LTU R1s | 2 | 2 | 3 | 2 | 2 | 1 | 1.5 | 1.5 | 2 | 2.5 | 2 | 2 | |||
| N = 48 | BCHO OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | |||
| Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | ||||
| Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | ||||
| Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser* | Kaiser 04/21 - 05/05 VACATION 05/06 - 05/20* | Kaiser | |||||||
| MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | ||||
| MB Gold/Scope | MB Gold/Scope* | MB Gold/Scope* 04/21 - 04/29 | MB Gold/Scope | ||||||||||||
| MB Gold/Scope* 05/07 - 05/20 | |||||||||||||||
| MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | ||||
| MB Ophthalmology Comprehensive | MB Ophthalmology Comprehensive | MB Ophthalmology Comprehensive | MB Ophthalmology Comprehensive | MB Ophthalmology Comprehensive | |||||||||||
| MB Glaucoma* 12/21 - 12/25 VACATION* 12/26 - 01/01 MB Glaucoma 01/02 - 01/20 | UC Retina* (1 wk VAC) | MB Pediatric Ophthalmology* (1 wk VAC) | UC Retina* 04/21 - 05/13 VACATION* 05/14 - 05/20 | MB Cornea* (1 wk VAC) | |||||||||||
| UC Cardiac | UC Cardiac | UC Cardiac | UC Cardiac | UC Cardiac | UC Cardiac | UC Cardiac | UC Cardiac | UC Cardiac | UC Cardiac | UC Cardiac | UC Cardiac* 05/21 - 06/10 | ||||
| UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) | ||||
| UC Complex GS (Galante) | UC Complex GS (Galante)* | UC Complex GS (Galante) | UC Complex GS (Galante) | ||||||||||||
| UC IR* | UC IR | UC IR | |||||||||||||
| UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | ||||
| UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | UC KTU* | UC KTU | ||||||||
| UC LTU | UC LTU | UC LTU | UC LTU | UC LTU | UC LTU | UC LTU | UC LTU | UC LTU | UC LTU | UC LTU* 04/21 - 04/28 ML* 04/29 - 05/06 UC LTU 05/07-05/20 | UC LTU | ||||
| UC LTU* | UC LTU* | UC LTU* | UC LTU | UC LTU* 04/30 - 05/06 | UC LTU | ||||||||||
| UC Neuro Oncology (1 wk VAC) | UC Neuro Oncology (1 wk VAC) | UC Neuro Oncology (1 wk VAC) | |||||||||||||
| UC Neuropath (NS bootcamp) | UC Neuropath (1 wk VAC) | UC Neuropath (1 wk VAC) | |||||||||||||
| UC Neurorad (NS bootcamp) | UC Neurorad (1 wk VAC) | UC Neurorad (1 wk VAC) | |||||||||||||
| UC OHNS 07/21 - 08/16 VACATION* 08/17 - 08/20 | UC OHNS 09/21 - 10/13 VACATION* 10/14 - 10/20 | UC OHNS 10/21 - 11/13 VACATION* 11/14 - 11/20 | UC OHNS 01/21 - 02/13 VACATION* 02/14 - 02/20 | UC OHNS 04/21 - 05/08 VACATION* 05/09 - 05/15 UC OHNS 05/16-05/20 | |||||||||||
| UC Ortho | UC Ortho | UC Ortho | UC Ortho | UC Ortho | UC Ortho | UC Ortho | UC Ortho | UC Ortho | UC Ortho | UC Ortho | UC Ortho | ||||
| UC Plastics | UC Plastics | UC Plastics | UC Plastics | UC Plastics | UC Plastics | UC Plastics | UC Plastics | UC Plastics | UC Plastics | UC Plastics | UC Plastics | ||||
| UC Plastics | UC Plastics | UC Plastics | |||||||||||||
| UC Radiology (1 wk VAC) | UC Radiology (1 wk VAC) | UC Radiology (1 wk VAC) | UC Radiology (1 wk VAC) | UC Radiology (1 wk VAC) | UC Radiology (1 wk VAC) | UC Radiology (1 wk VAC) | |||||||||
| UC RED (ACS/Debas) | UC RED (ACS/Debas) | UC RED (ACS/Debas) | UC RED (ACS/Debas) | UC RED (ACS/Debas) | UC RED (ACS/Debas) | UC RED (ACS/Debas) | UC RED (ACS/Debas) | UC RED (ACS/Debas) | UC RED (ACS/Debas) | UC RED (ACS/Debas) | UC RED (ACS/Debas) | ||||
| UC RED (ACS/Debas) | UC RED (ACS/Debas) 07/21 - 08/05 VACATION 08/06 - 08/20* | VACATION 08/21 - 09/04* UC RED (ACS/Debas) 09/05 - 09/20 | UC RED (ACS/Debas) | UC RED (ACS/Debas) | UC RED (ACS/Debas)* | UC RED (ACS/Debas) | UC RED (ACS/Debas) 03/21 - 04/04 VACATION 04/05 - 04/20* | UC RED (ACS/Debas) 04/21 - 05/05 VACATION 05/06 - 05/20* | UC RED (ACS/Debas) | ||||||
| UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | ||||
| UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | ||||
| UC/MB OHNS | UC/MB OHNS | UC/MB OHNS | UC/MB OHNS | UC/MB OHNS (1 wk VAC) | UC/MB OHNS | UC/MB OHNS (1 wk VAC) | UC/MB OHNS | UC/MB OHNS | UC/MB OHNS | UC/MB OHNS | UC/MB OHNS | ||||
| UC/MB OHNS | UC/MB OHNS | UC/MB OHNS (1 wk VAC) | UC/MB OHNS | UC/MB OHNS (1 wk VAC) | UC/MB OHNS | UC/MB OHNS | UC/MB OHNS (1 wk VAC) | UC/MB OHNS | |||||||
| UC/MB OHNS | |||||||||||||||
