Visiting Surgery Residents Schedule (2022-23) Version 3 - 04/27/2023
Visiting Surgery Residents Schedule (2022-23) Version 3 - 04/27/2023
Note: Schedule subject to change without notice. | Changes denoted by *.
JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUNE | |||
07/01-07/31 | 08/01-08/31 | 09/01-09/30 | 10/01-10/31 | 11/01-11/30 | 12/01-12/31 | 01/01-01/31 | 02/01-02/28 | 03/01-03/31 | 04/01-04/30 | 05/01-05/31 | 06/01-06/30 | |||
UCSF EAST BAY COORDINATOR: Jonathan Bartolome (510) 437-4078, MANAGER: Sabrina Ford (510) 437-4965, PROGRAM DIRECTOR: Dr. Emily Miraflor | ||||||||||||||
RESIDENT | PGY | RESIDENT | ||||||||||||
Borthwell, Rachel | 1 | UC LTU 10/17-11/13 | Borthwell, Rachel | |||||||||||
Heximer, Alisha | 1 | UC LTU 06/25-07/24 | Heximer, Alisha | |||||||||||
Huang, Anna | 1 | UC LTU 04/03-04/30 | Huang, Anna | |||||||||||
Moya, Jackelyn | 1 | UC LTU 03/06-04/02 | Moya, Jackelyn | |||||||||||
Olivera Perez, Henry | 1 | UC LTU 08/22-09/18 | Olivera Perez, Henry | |||||||||||
Tabesh, Ariyan | 1 | UC LTU 7/25-08/21 | Tabesh, Ariyan | |||||||||||
Villanueva, Carissa | 1 | UC LTU 02/06-03/05 | Villanueva, Carissa | |||||||||||
De Boer, Christopher | 4 | MZ Endo 05/01-05/28 | De Boer, Christopher | |||||||||||
Mai, Valerie | 4 | MZ Endo 09/26-10/23 | Mai, Valerie | |||||||||||
Mazzolini, Kirea | 4 | MZ Endo 11/14-12/11 | Mazzolini, Kirea | |||||||||||
Mooney, Colin | 4 | MZ Endo 01/09-02/05 | Mooney, Colin | |||||||||||
Stern, Katherine | 4 | MZ Endo 04/03-04/30 | Stern, Katherine | |||||||||||
UCSF FRESNO COORDINATOR: Valerie Pamatmat (559) 459-5196, MANAGER: Milena Ocon (553) 499-6590, PROGRAM DIRECTOR: Dr. Amy Kwok | ||||||||||||||
RESIDENT | PGY | RESIDENT | ||||||||||||
Wolinsky, Rachel | 3 | UC KTU/LTU 09/12-11/27 | Wolinsky, Rachel | |||||||||||
Louie, Christopher | 3 | UC KTU/LTU 11/28-02/05 | Louie, Christopher | |||||||||||
Daneshvar, Meelod | 3 | UC KTU/LTU 02/06-04/16 | Daneshvar, Meelod | |||||||||||
Cheng, Chu-Yu (Julie) | 3 | UC KTU/LTU 05/03*-06/30 | Cheng, Chu-Yu (Julie) | |||||||||||
UCSF FRESNO FELLOWSHIP COORDINATOR: Rebecca Miller (559)499-6603 PROGRAM DIRECTOR: Dr. Nancy Parks | ||||||||||||||
FELLOW | PGY | RESIDENT | ||||||||||||
Lopez Maldonado, Julio | 6 | UC TX ICU 03/06-04/02 | Lopez Maldonado, Julio | |||||||||||
Faunce, Nicholas | 6 | UC TX ICU 04/03-04/30 | Faunce, Nicholas | |||||||||||
SF VAMC PODIATRY COORDINATOR: Claire Dilag (415) 221-4810 x26327, ZSFG CONTACT: Whitney Milyard (415) 206-4532, PROGRAM DIRECTOR: Dr. Arman Kirakosian (415) 221-4810 x22257 | ||||||||||||||
RESIDENT | PGY | RESIDENT | ||||||||||||
Glenn, Kelly | 1 | SF ORTHO 09/01-09/30 | UC Vasc 03/13-03/31 | SF ORTHO 05/01-05/31 | Glenn, Kelly | |||||||||
Mercado, Ivan | 1 | SF ORTHO 11/01-11/30 | UC Vasc 05/01-05/31 | SF ORTHO 06/01-06/30 | Mercado, Ivan | |||||||||
Callahan, Ryan | 2 | UC Vasc 07/01-07/31 | SF ORTHO 08/1-8/31 | UC Vasc 09/01-9/30 | UC Vasc 11/01-11/30 | SF ORTHO 12/01-12/31 | UC Vasc 01/01-01/31 | SF ORTHO 03/01-03/31 | UC Vasc 04/01-04/30 | MB PEDS 06/01-06/30 | Callahan, Ryan | |||
Gorjikia, Nina | 2 | SF ORTHO 07/01-07/31 | UC Vasc 08/01-08/31 | SF ORTHO 10/01-10/31 | UC Vasc 12/01-12/31 | SF ORTHO 01/01-01/31 | UC Vasc 02/01-02/28 | SF ORTHO 04/01-04/30 | MB PEDS 05/01-05/31 | UC Vasc 06/01-06/30 | Gorjikia, Nina | |||
Martrano, Melinda | 3 | MB PEDS 11/01-11/30 | MB PEDS 03/01-03/31 | Martrano, Melinda | ||||||||||
Steenburgh, Sean | 3 | MB PEDS 10/01-10/31 | Steenburgh, Sean | |||||||||||
ST. MARY'S PODIATRY COORDINATOR: Ayana Matthews [email protected], SFGH CONTACT: Kate Goldman ([email protected]) | ||||||||||||||
RESIDENT | PGY | RESIDENT | ||||||||||||
Hall, Shane | 1 | SFGH Plastics 05/01-05/31 | Hall, Shane | |||||||||||
Hu, Katherine (Katie) | 1 | SFGH Plastics 09/01-09/30 | Hu, Katherine (Katie) | |||||||||||
Lee, Danielle | 1 | SFGH Plastics 11/01-11/30 | Lee, Danielle | |||||||||||
General Surgery Rotation Legend | |
Rotation Acronym | Complete Rotation Names |
CPMC | CPMC General Surgery |
Kaiser | Kaiser - Vascular & General Surgery |
MZ BEST--ST | MZ Breast Endocrine Soft Tissue Oncology - Soft Tissue Oncology |
MZ BEST--B | MZ Breast Endocrine Soft Tissue Oncology - Breast |
MZ BEST--E | MZ Breast Endocrine Soft Tissue Oncology - Endocrine |
MZ Gold/Scope | MZ Gold Colorectal/Endoscopy |
MZ OHNS | MZ Otolaryngology-Head & Neck Surgery |
MZ Plastic | MZ Plastics |
SF CC | SFGH Critical Care |
SF ED | SFGH Emergency Room |
SF GI | SFGH Gastrointestinal Surgery |
SF IR | SFGH Interventional Radiology |
SF Neurology | SF Neurology |
SF NS | SF Neurosurgery |
SF NS ICU | SF Nuerosurgery ICU |
SF OHNS | SF Otolaryngology-Head & Neck Surgery |
SF OMF | SF Oral Maxillofacial Surgery |
SF Ortho | SFGH Orthopaedic Surgery |
SF Plastic | SFGH Plastic |
SF Plastics (H/B) | SFGH Plastic Hand/Burn |
SF Rad | SFGH Radiology |
SF Rehab Med | SFGH Rehab Medicine |
SF Trauma/GS | SFGH Trauma and General Surgery |
SF Urology | SFGH Urology |
UC Anes | UC Anesthesia |
UC Cardiac | UC Cardiac |
UC CC | UC Critical Care |
UC Derm | UC Dermatology |
UC HPB | UC Hepato_Pancreato-Biliary Surgery |
UC IR | UC Interventional Radiology |
UC KTU | UC Kidney Transplant Unit |
UC LTU | UC Liver Transplant Unit |
UC NS | UC Neurosurgery |
UC NS Endovasc | UC Neurosurgery Endovascular |
UC Neurology | UC Neurology |
UC On Call-CT | UC On Call Team - Cardiothoracic |
UC On Call-LTU | UC On Call Team - Liver Transplant |
UC On Call-Vasc | UC On Call Team - Vascular |
UC OMF | UC Oral Maxillofacial Surgery |
UC OHNS | UC Otolaryngology-Head & Neck Surgery |
UC Ophthal | UC Ophthalmology |
UC Ortho | UC Orthopaedic Surgery |
UC Peds | UC Pediatric Surgery |
UC Plastic | UC Plastic |
UC Red | UC Red (Gen Surgery) (Bariatric/Endocrine) |
UC Thoracic | UC Thoracic |
UC Urology | UC Urology |
UC Vasc | UC Vascular Surgery |
VA CC | VAMC Critical Care |
VA CT | VAMC Cardiothoracic |
VA GS | VAMC General Surgery |
VA Plast-Hand | VAMC Plastic Hand |
VA Vasc | VAMC Vascular Surgery |
Vacation | Vacation |