Surgery ACGME Fellowship Schedule 2023-24 Version 6 - 05/22/2024
Surgery ACGME Fellowship Schedule 2023-24 Version 6 - 05/22/2024
Note: Schedule subject to change without notice. | Changes denoted by * | 2022-23 ACGME Schedule
| Plastic & Reconstructive Surgery All Other Fellowships | JULY 07/01-07/31 AUG 08/01-08/31 | AUG 08/01-08/31 SEPT 09/01-09/30 | SEPT 09/01-09/30 OCT 10/01-10/31 | OCT 10/01-10/31 NOV 11/01-11/30 | NOV 11/01-11/30 DEC 12/01-12/31 | DEC 12/01-12/31 JAN 01/01-01/31 | JAN 01/01-01/31 FEB 02/01-02/29 | FEB 02/01-02/29 MAR 03/01-03/31 | MAR 03/01-03/31 APR 04/01-04/30 | APR 04/01-04/30 MAY 05/01-05/31 | MAY 05/01-05/31 JUNE 06/01-06/30 | JUNE 06/01-06/30 JULY 07/01-07/31 | ||
| PLASTIC & RECONSTRUCTIVE PROGRAM COORDINATOR: Madison Cavallaro ([email protected]), PROGRAM DIRECTOR: Dr. Scott Hansen | ||||||||||||||
| PLASTIC & RECONSTRUCTIVE | PGY | July 07/01-07/31 | Aug 08/01-08/31 | Sept 09/01-09/30 | Oct 10/01-10/31 | Nov 11/01-11/30 | Dec 12/01-12/31 | Jan 01/01-01/31 | Feb 02/01-02/28 | Mar 03/01-03/31 | Apr 04/01-04/30 | May 05/01-05/31 | June 06/01-06/30 | PLASTIC & RECONSTRUCTIVE |
| Chen, Jiaxi (Jesse) | 4 | ZSFG Plastics | ZSFG Plastics | VA Plastics | VA Plastics | UC Plastics | UC Plastics | UC Plastics | UC Plastics | ZSFG Plastics | ZSFG Plastics | MB Breast | MB Breast | Chen, Jiaxi (Jesse) |
| Parmeshwar, Nisha | 4 | VA Plastics | VA Plastics | UC Plastics | UC Plastics | ZSFG Plastics | ZSFG Plastics | ZSFG Plastics | ZSFG Plastics | MB Breast | MB Breast | UC Plastics | UC Plastics | Parmeshwar, Nisha |
| Rosser, Micaela | 4 | UC Plastics | UC Plastics | ZSFG Plastics | ZSFG Plastics | VA Plastics | VA Plastics | MB Breast | MB Breast | UC Plastics | UC Plastics | ZSFG Plastics | ZSFG Plastics | Rosser, Micaela |
| Barnes, Laura | 5 | CPMC (Davies) | CPMC (Davies) | ZSFG Plastics | ZSFG Plastics | MB Breast 11/01 - 11/05 ML* 11/06 - 11/30 | ML* 12/01 - 12/31 | ML* 01/01 - 01/15 MB Breast 01/16-01/31 | MB Breast | MB Plastics/Pedi | MB Plastics/Pedi | UC Plastics | UC Plastics | Barnes, Laura |
| Cheng, Justin | 5 | ZSFG Plastics | ZSFG Plastics | MB Breast | MB Breast | CPMC (Davies) | CPMC (Davies) | MB Plastics/Pedi | MB Plastics/Pedi | UC Plastics | UC Plastics | MB Breast | MB Breast | Cheng, Justin |
| Lee, Solomon | 5 | MB Breast | MB Breast | CPMC (Davies) | CPMC (Davies) | ZSFG Plastics | ZSFG Plastics | UC Plastics | UC Plastics | MB Breast | MB Breast | MB Plastics/Pedi | MB Plastics/Pedi | Lee, Solomon |
| Do, Annie | 6 | MB Plastics/Pedi | MB Plastics/Pedi | MB Breast | MB Breast | UC Plastics | UC Plastics | ZSFG Plastics | ZSFG Plastics | UC ENT | MZ Derm | CPMC (Davies) | CPMC (Davies) | Do, Annie |
| Park, Minnie | 6 | MB Breast | MB Breast | UC Plastics | UC Plastics | MB Plastics/Pedi | MB Plastics/Pedi | UC ENT | MZ Derm | CPMC (Davies) | CPMC (Davies) | ZSFG Plastics | ZSFG Plastics | Park, Minnie |
| Wallace, Adam | 6 | UC Plastics | UC Plastics | MB Plastics/Pedi | MB Plastics/Pedi | MB Breast | MB Breast | CPMC (Davies) | CPMC (Davies) | ZSFG Plastics | ZSFG Plastics | UC ENT | MZ Derm | Wallace, Adam |
| PEDIATRIC SURGERY PROGRAM COORDINATOR: Julie Link ([email protected]), PROGRAM DIRECTOR: Dr. Hanmin Lee | ||||||||||||||
| PEDIATRIC SURGERY | PGY | Aug 08/01-08/31 | Sept 09/01-09/30 | Oct 10/01-10/31 | Nov 11/01-11/30 | Dec 12/01-12/31 | Jan 01/01-01/31 | Feb 02/01-02/29 | Mar 03/01-03/31 | Apr 04/01-04/30 | May 05/01-05/31 | June 06/01-06/30 | July 07/01-07/31 | PEDIATRIC SURGERY |
| Grisotti, Gabriella | 7 | MB Ped Surg | MB-PICU | MB-NICU | CHO Ped Surg | CHO Ped Surg | CHO Ped Surg | MB-Pedi CT Surg | MB Ped Surg | MB Ped Surg | CHO-Urology | CHO Ped Surg | CHO Ped Surg | Grisotti, Gabriella |
| SURGICAL CRITICAL CARE PROGRAM COORDINATOR: Kate Goldman ([email protected]), PROGRAM DIRECTOR: Dr. Andre Campbell | ||||||||||||||
| SURGICAL CRITICAL CARE | PGY | Aug 08/01-08/31 | Sept 09/01-09/30 | Oct 10/01-10/31 | Nov 11/01-11/30 | Dec 12/01-12/31 | Jan 01/01-01/31 | Feb 02/01-02/29 | Mar 03/01-03/31 | Apr 04/01-04/30 | May 05/01-05/31 | June 06/01-06/30 | July 07/01-07/31 | SURGICAL CRITICAL CARE |
| Minko, Elizaveta | 6 | ZSFG ICU | UC CT ICU | UC ICU | ZSFG ICU 11/01 - 11/26 VACATION* 11/27 - 11/30 | VACATION* 12/01 - 12/03 CPMC HEP 12/04 - 12/31 | ZSFG ICU 01/01 - 01/07 VACATION* 01/08 - 01/21 ZSFG ICU 01/22 - 01/31 | ZSFG ICU | ZSFG TRAUMA | ZSFG ICU | ZSFG ICU 05/01 - 05/19 VACATION* 05/20 - 05/26 ZSFG ICU 05/27 - 05/31 | UC CT | ZSFG ICU | Minko, Elizaveta |
| Starr, Nichole | 6 | ZSFG ICU | ZSFG ICU | CPMC HEP | ZSFG ICU 11/01 - 11/12 VACATION* 11/13 - 11/19 ZSFG ICU 11/20 - 11/30 | ZSFG ICU | UC CT | ZSFG TRAUMA | ZSFG ICU 03/01 - 03/10 VACATION* 03/11 - 03/24 ZSFG ICU 03/25 - 03/31 | UC CT ICU | UC ICU | ZSFG ICU 06/01 - 06/09 VACATION* 06/10 - 06/16 ZSFG ICU 06/17 - 06/30 | ZSFG ICU | Starr, Nichole |
| THORACIC SURGERY PROGRAM COORDINATOR: Mari Collings ([email protected]), PROGRAM DIRECTOR: Dr. Johannes Kratz | ||||||||||||||
| THORACIC SURGERY | PGY | Aug 08/01-08/31 | Sept 09/01-09/30 | Oct 10/01-10/31 | Nov 11/01-11/30 | Dec 12/01-12/31 | Jan 01/01-01/31 | Feb 02/01-02/29 | Mar 03/01-03/31 | Apr 04/01-04/30 | May 05/01-05/31 | June 06/01-06/30 | July 07/01-07/31 | THORACIC SURGERY |
| Akcelik, Andrew | 6 | WHHS/UC Cardiac | UC Cardiac Blue | UC Cardiac Blue | UC Cardiac Blue | UC Cardiac Blue | UC Cardiac Blue | UC Thoracic | UC Thoracic | UC Thoracic | UC Thoracic | UC Thoracic | UC Thoracic | Akcelik, Andrew |
| Olufajo, Bode | 6 | UC Thoracic | UC Thoracic | UC Thoracic | UC Thoracic | UC Thoracic | UC Thoracic | UC Cardiac Blue | UC Cardiac Blue | UC Cardiac Blue | WHHS/UC Cardiac* | WHHS/UC Cardiac* | WHHS/UC Cardiac* | Olufajo, Bode |
| Bromberger, Bianca | 7 | Kaiser CT | Kaiser CT | Kaiser CT | Kaiser CT | UC Benign Thoracic | UC Benign Thoracic | MB Pedi CT | UC Cardiac Gold | UC Cardiac Gold | UC Lung Transplant | UC Lung Transplant | UC Lung Transplant | Bromberger, Bianca |
| Wisneski, Andrew | 7 | UC Cardiac Blue | WHHS/UC Cardiac | WHHS/UC Cardiac | EL - Cards | UC Cardiac Gold | UC Cardiac Gold | UC Cardiac Gold | MB Pedi CT | Kaiser CT | Kaiser CT | Kaiser CT | Kaiser CT | Wisneski, Andrew |
| Scrimgeour, Laura | 8 | UC Cardiac Gold | UC Cardiac Gold | UC Cardiac Gold | UC Cardiac Gold | Kaiser CT | Kaiser CT | Kaiser CT | Kaiser CT | UC Lung Transplant | UC Cardiac Gold | UC Cardiac Gold | UC Cardiac Gold | Scrimgeour, Laura |
| VASCULAR SURGERY PROGRAM COORDINATOR: Stacey Ma ([email protected]), PROGRAM DIRECTOR: Dr. Michael Conte | ||||||||||||||
| VASCULAR SURGERY | PGY | Aug 08/01-08/31 | Sept 09/01-09/30 | Oct 10/01-10/31 | Nov 11/01-11/30 | Dec 12/01-12/31 | Jan 01/01-01/31 | Feb 02/01-02/29 | Mar 03/01-03/31 | Apr 04/01-04/30 | May 05/01-05/31 | June 06/01-06/30 | July 07/01-07/31 | VASCULAR SURGERY |
| Eddinger, Kevin | 6 | UC Vasc | UC Vasc | ZSFG Vasc | ZSFG Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | Kaiser Vasc | Kaiser Vasc | ZSFG Vasc | ZSFG Vasc | Eddinger, Kevin |
| Kim, Alexander | 6 | Kaiser Vasc | Kaiser Vasc | UC Vasc | UC Vasc | ZSFG Vasc | ZSFG Vasc | Kaiser Vasc | Kaiser Vasc | UC Vasc 04/01-04/10 PL* 04/11-04/24 UC Vasc 04/25-04/30 | UC Vasc | UC Vasc | UC Vasc | Kim, Alexander |
| Bogenberger, Kenneth | 7 | UC Vasc | UC Vasc | Kaiser Vasc | Kaiser Vasc | UC Vasc | UC Vasc | ZSFG Vasc | ZSFG Vasc | UC Vasc | UC Vasc | Kaiser Vasc | Kaiser Vasc | Bogenberger, Kenneth |
| Lancaster, Elizabeth | 7 | ZSFG Vasc | ZSFG Vasc | UC Vasc | UC Vasc | Kaiser Vasc | Kaiser Vasc | UC Vasc | UC Vasc | ZSFG Vasc | ZSFG Vasc | UC Vasc | UC Vasc | Lancaster, Elizabeth |
| General Surgery Rotation Legend | |
| Rotation Acronym | Complete Rotation Names |
| CPMC | CPMC General Surgery |
| CPMC (Davies) | CPMC (Davies Campus) Plastic Surgery |
| CPMC Hep | CPMC Hepato-Biliary Surgery |
| Kaiser | Kaiser - Vascular & General Surgery |
| Kaiser CT | Kaiser - Cardiothoracic Surgery |
| MB Pedi CT | Mission Bay Pediatric Cardiothoracic |
| MB Plastics/Pedi | Mission Bay Plastics/Pediatric Surgery |
| ML | Medical Leave |
| MZ BEST--ST | MZ Breast Endocrine Soft Tissue Oncology - Soft Tissue Oncology |
| MZ BEST--B | MZ Breast Endocrine Soft Tissue Oncology - Breast |
| MZ BEST--E | MZ Breast Endocrine Soft Tissue Oncology - Endocrine |
| MZ DERM | MZ Dermatology |
| MZ Gold/Scope | MZ Gold Colorectal/Endoscopy |
| MZ OHNS | MZ Otolaryngology-Head & Neck Surgery |
| MZ Plastic | MZ Plastics |
| SF CC | SFGH Critical Care |
| SF ED | SFGH Emergency Room |
| SF GI | SFGH Gastrointestinal Surgery |
| SF IR | SFGH Interventional Radiology |
| SF Neurology | SF Neurology |
| SF NS | SF Neurosurgery |
| SF NS ICU | SF Neurosurgery Intensive Care Unit |
| SF OR | SFGH Operating Room |
| SF OHNS | SF Otolaryngology-Head & Neck Surgery |
| SF OMF | SF Oral Maxillofacial Surgery |
| SF Ortho | SFGH Orthopaedic Surgery |
| SF Plastic | SFGH Plastic |
| SF Plastics (H/B) | SFGH Plastic Hand/Burn |
| SF Rad | SFGH Radiology |
| SF Rehab Med | SFGH Rehab Medicine |
| SF Trauma/GS | SFGH Trauma and General Surgery |
| SF Urology | SFGH Urology |
| SMMC (St. Mary's) | St. Mary's Plastic Surgery |
| STF (St. Francis) | St. Francis Plastic Surgery |
| UAB Robotics | University of Alabama Robotics (elective away rotation) |
| UC Anes | UC Anesthesia |
| UC Cardiac | UC Cardiac |
| UC CC | UC Critical Care |
| UC Derm | UC Dermatology |
| UC HPB | UC Hepato_Pancreato-Biliary Surgery |
| UC ICU | UC Intensive Care Unit |
| UC IR | UC Interventional Radiology |
| UC KTU | UC Kidney Transplant Unit |
| UC LTU | UC Liver Transplant Unit |
| UC NS | UC Neurosurgery |
| UC NS Endovasc | UC Neurosurgery Endovascular |
| UC Neurology | UC Neurology |
| UC On Call-CT | UC On Call Team - Cardiothoracic |
| UC On Call-LTU | UC On Call Team - Liver Transplant |
| UC On Call-Vasc | UC On Call Team - Vascular |
| UC OMF | UC Oral Maxillofacial Surgery |
| UC OHNS | UC Otolaryngology-Head & Neck Surgery |
| UC Ophthal | UC Ophthalmology |
| UC Ortho | UC Orthopaedic Surgery |
| UC Peds | UC Pediatric Surgery |
| UC Plastic | UC Plastic |
| UC Red | UC Red (Gen Surgery) (Bariatric/Endocrine) |
| UC CT | UC Cardiothoracic Surgery |
| UC Thoracic | UC Thoracic |
| UC Transplant | UC Transplant |
| UC Urology | UC Urology |
| UC Vasc | UC Vascular Surgery |
| VA CC | VAMC Critical Care |
| VA CT | VAMC Cardiothoracic |
| VA GS | VAMC General Surgery |
| VA Plastics | VAMC Plastic Surgery |
| VA Plast-Hand | VAMC Plastic Hand |
| VA Vasc | VAMC Vascular Surgery |
| Vacation | Vacation |