Surgery ACGME Fellowship Schedule 2021-22 Version 5 - 01/13/2022
Surgery ACGME Fellowship Schedule 2021-22 Version 5 - 01/13/2022
Note: Schedule subject to change without notice. | Changes denoted by *
JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUNE | |||
07/01-07/31 | 08/01-08/31 | 09/01-09/30 | 10/01-10/31 | 11/01-11/30 | 12/01-12/31 | 01/01-01/31 | 02/01-02/28 | 03/01-03/31 | 04/01-04/30 | 05/01-05/31 | 06/01-06/30 | |||
PLASTIC & RECONSTRUCTIVE PROGRAM COORDINATOR: Vanessa Hernandez (415) 353-4285, PROGRAM DIRECTOR: Dr. Scott Hansen | ||||||||||||||
PLASTIC & RECONSTRUCTIVE | PGY | July 07/01-07/31 | Aug 08/01-08/31 | Sept 09/01-09/30 | Oct 10/01-10/31 | Nov 11/01-11/30 | Dec 12/01-01/01 | Jan 01/02-01/31 | Feb 02/01-02/28 | Mar 03/01-03/31 | Apr 04/01-04/30 | May 05/01-05/31 | June 06/01-06/30 | PLASTIC & RECONSTRUCTIVE |
Do, Annie | 4 | ZSFG Plastics | ZSFG Plastics | UC Plastics | UC Plastics | VA Plastics | VA Plastics | UC Plastics-FLOAT | UC Plastics-FLOAT | UC Plastics | UC Plastics | ZSFG Plastics | ZSFG Plastics | Do, Annie |
Park, Minnie | 4 | VA Plastics | VA Plastics | ZSFG Plastics | ZSFG Plastics | UC Plastics | UC Plastics | UC Plastics | UC Plastics | ZSFG Plastics | ZSFG Plastics | UC Plastics-FLOAT | UC Plastics-FLOAT | Park, Minnie |
Wallace, Adam | 4 | UC Plastics | UC Plastics | VA Plastics | VA Plastics | ZSFG Plastics | ZSFG Plastics | ZSFG Plastics | ZSFG Plastics | UC Plastics-FLOAT | UC Plastics-FLOAT | UC Plastics | UC Plastics | Wallace, Adam |
Martins, Deborah | 5 | CPMC (Davies) | CPMC (Davies) | UC Plastics-FLOAT | UC Plastics-FLOAT | MB Breast | MB Breast | MB Plastics/Pedi | MB Plastics/Pedi | ZSFG Plastics | ZSFG Plastics | UC Plastics | UC Plastics | Martins, Deborah |
Obi-Osuagwu, Osita | 5 | MB Breast | MB Breast | CPMC (Davies) | CPMC (Davies) | UC Plastics-FLOAT | UC Plastics-FLOAT | UC Plastics | UC Plastics | MB Plastics/Pedi | MB Plastics/Pedi | ZSFG Plastics | ZSFG Plastics | Obi-Osuagwu, Osita |
Wong, Laura | 5 | UC Plastics-FLOAT | UC Plastics-FLOAT | MB Breast | MB Breast | CPMC (Davies) | CPMC (Davies) | ZSFG Plastics | ZSFG Plastics | UC Plastics | UC Plastics | MB Plastics/Pedi | MB Plastics/Pedi | Wong, Laura |
Alcon, Andre | 6 | MB Plastics/Pedi | MB Plastics/Pedi | UC Plastics | UC Plastics | ZSFG Plastics | ZSFG Plastics | MB Breast | MB Breast | CPMC (California) | CPMC (California) | UC ENT | MZ Derm | Alcon, Andre |
Conkling, Nicole | 6 | UC Plastics | UC Plastics | ZSFG Plastics | ZSFG Plastics | MB Plastics/Pedi | MB Plastics/Pedi | UC ENT | MZ Derm | MB Breast | MB Breast | CPMC (California) | CPMC (California) | Conkling, Nicole |
Holland, Michael | 6 | ZSFG Plastics | ZSFG Plastics | MB Plastics/Pedi | MB Plastics/Pedi | UC Plastics | UC Plastics | CPMC (California) | CPMC (California) | UC ENT | MZ Derm | MB Breast | MB Breast | Holland, Michael |
PEDIATRIC SURGERY PROGRAM COORDINATOR: Julie Link (415) 476-6493, PROGRAM DIRECTOR: Dr. Hanmin Lee | ||||||||||||||
PEDIATRIC SURGERY | PGY | Aug 08/01-08/31 | Sept 09/01-09/30 | Oct 10/01-10/31 | Nov 11/01-11/30 | Dec 12/01-12/31 | Jan 01/01-01/31 | Feb 02/01-02/28 | Mar 03/01-03/31 | Apr 04/01-04/30 | May 05/01-05/31 | June 06/01-06/30 | July 07/01-07/31 | PEDIATRIC SURGERY |
Mora, Maria | 6 | MB Ped Surg | MB Ped Surg | MB NICU | CHO Ped Surg | CHO Ped Surg | CHO Ped Surg* | MB Peds CT* | CHO UROL | MB Ped Surg* | MB PICU | CHO Ped Surg | CHO Ped Surg | Mora, Maria |
SURGICAL CRITICAL CARE PROGRAM COORDINATOR: Kate Goldman ([email protected]), PROGRAM DIRECTOR: Dr. Andre Campbell | ||||||||||||||
SURGICAL CRITICAL CARE | PGY | Aug 08/01-08/31 | Sept 09/01-09/30 | Oct 10/01-10/31 | Nov 11/01-11/30 | Dec 12/01-12/31 | Jan 01/01-01/31 | Feb 02/01-02/28 | Mar 03/01-03/31 | Apr 04/01-04/30 | May 05/01-05/31 | June 06/01-06/30 | July 07/01-07/31 | SURGICAL CRITICAL CARE |
Garber, Kent | 6 | ZSFG ICU | CPMC HEP | ZSFG ICU | ZSFG ICU 11/1 - 11/15 VACATION 11/16 - 11/30 | ZSFG TRAUMA | ZSFG ICU | UC CT ICU | UC ICU | ZSFG ICU | ZSFG ICU | ZSFG ICU 06/01 - 06/15 VACATION 06/16-06/30 | UC CT | Garber, Kent |
Sonntag, Cheyenne (Cassie) | 6 | ZSFG ICU | ZSFG ICU | ZSFG TRAUMA | UC CT | ZSFG ICU 12/01 - 12/15 VACATION 12/16 - 12/31 | ZSFG ICU | CPMC HEP | ZSFG ICU 03/01 - 03/15 VACATION 03/16 - 03/31 | UC CT ICU | UC ICU | ZSFG ICU | ZSFG ICU | Sonntag, Cheyenne (Cassie) |
Reid, Jennifer | 6 | UC CT ICU | Reid, Jennifer | |||||||||||
THORACIC SURGERY PROGRAM COORDINATOR: Mari Collings (415) 353-8196, PROGRAM DIRECTOR: Dr. Johannes Kratz | ||||||||||||||
THORACIC SURGERY | PGY | Aug 08/01-08/31 | Sept 09/01-09/30 | Oct 10/01-10/31 | Nov 11/01-11/30 | Dec 12/01-12/31 | Jan 01/01-01/31 | Feb 02/01-02/28 | Mar 03/01-03/31 | Apr 04/01-04/30 | May 05/01-05/31 | June 06/01-06/30 | July 07/01-07/31 | THORACIC SURGERY |
Scrimgeour, Laura | 6 | UC CT ICU | UC Thoracic | UC Thoracic | UC Thoracic | UC Thoracic | UC Thoracic | UC Thoracic | UC Cardiac Blue | UC Cardiac Blue | UC Cardiac Blue | UC Cardiac Blue | UC Cardiac Blue | Scrimgeour, Laura |
Luu, Hubert | 7 | UC Thoracic | UC Benign Thoracic | UC Lung Transplant | UC Lung Transplant | MB Pedi CT | MB Pedi CT* | Kaiser CT | Kaiser CT | Kaiser CT | Kaiser CT | Kaiser CT | Kaiser CT | Luu, Hubert |
Perri, Jennifer | 8 | UC Cardiac Gold | UC Cardiac Gold | UC Non-Operative Elective | UC Non-Operative Elective | UC Non-Operative Elective | UC Cardiac Gold | UC Cardiac Gold | UC Cardiac Gold | UC Cardiac Gold | UC Cardiac Gold | UC Cardiac Gold | UC Cardiac Gold | Perri, Jennifer |
Riojas, Ramon | 8 | UC Non-Operative Elective | MB Pedi CT* | Kaiser CT | Kaiser CT | Kaiser CT | Kaiser CT | UC Lung Transplant | UC Thoracic | UC Thoracic | UC Thoracic | UC Thoracic | UC Thoracic | Riojas, Ramon |
Hamilton, Barbara | 8 | Kaiser CT | Kaiser CT | UC Cardiac Gold | UC Cardiac Gold | UC Cardiac Gold | Hamilton, Barbara | |||||||
VASCULAR SURGERY PROGRAM COORDINATOR: Stacey Ma ([email protected]), PROGRAM DIRECTOR: Dr. Michael Conte | ||||||||||||||
VASCULAR SURGERY | PGY | Aug 08/01-08/31 | Sept 09/01-09/30 | Oct 10/01-10/31 | Nov 11/01-11/30 | Dec 12/01-12/31 | Jan 01/01-01/31 | Feb 02/01-02/28 | Mar 03/01-03/31 | Apr 04/01-04/30 | May 05/01-05/31 | June 06/01-06/30 | July 07/01-07/31 | VASCULAR SURGERY |
El Khoury, Rym | 6 | ZSFG Vasc | ZSFG Vasc | ZSFG Vasc | Kaiser Vasc | Kaiser Vasc | Kaiser Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | El Khoury, Rym |
Jackson, Camille | 6 | UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | Kaiser Vasc | Kaiser Vasc | Kaiser Vasc | ZSFG Vasc | ZSFG Vasc | ZSFG Vasc | Jackson, Camille |
Bhatt, Maunil | 7 | UC Vasc | UC Vasc | UC Vasc | ZSFG Vasc | ZSFG Vasc | ZSFG Vasc | UC Vasc | UC Vasc | UC Vasc | Kaiser Vasc | Kaiser Vasc | Kaiser Vasc | Bhatt, Maunil |
Gomez-Sanchez, Clara | 7 | Kaiser Vasc | Kaiser Vasc | Kaiser Vasc | UC Vasc | UC Vasc | UC Vasc | ZSFG Vasc | ZSFG Vasc | ZSFG Vasc | UC Vasc | UC Vasc | UC Vasc | Gomez-Sanchez, Clara |
General Surgery Rotation Legend | |
Rotation Acronym | Complete Rotation Names |
CPMC | CPMC General Surgery |
CPMC (Davies) | CPMC (Davies Campus) Plastic Surgery |
CPMC Hep | CPMC Hepato-Biliary Surgery |
Kaiser | Kaiser - Vascular & General Surgery |
Kaiser CT | Kaiser - Cardiothoracic Surgery |
MB Pedi CT | Mission Bay Pediatric Cardiothoracic |
MB Plastics/Pedi | Mission Bay Plastics/Pediatric Surgery |
ML | Medical Leave |
MZ BEST--ST | MZ Breast Endocrine Soft Tissue Oncology - Soft Tissue Oncology |
MZ BEST--B | MZ Breast Endocrine Soft Tissue Oncology - Breast |
MZ BEST--E | MZ Breast Endocrine Soft Tissue Oncology - Endocrine |
MZ DERM | MZ Dermatology |
MZ Gold/Scope | MZ Gold Colorectal/Endoscopy |
MZ OHNS | MZ Otolaryngology-Head & Neck Surgery |
MZ Plastic | MZ Plastics |
SF CC | SFGH Critical Care |
SF ED | SFGH Emergency Room |
SF GI | SFGH Gastrointestinal Surgery |
SF IR | SFGH Interventional Radiology |
SF Neurology | SF Neurology |
SF NS | SF Neurosurgery |
SF NS ICU | SF Neurosurgery Intensive Care Unit |
SF OR | SFGH Operating Room |
SF OHNS | SF Otolaryngology-Head & Neck Surgery |
SF OMF | SF Oral Maxillofacial Surgery |
SF Ortho | SFGH Orthopaedic Surgery |
SF Plastic | SFGH Plastic |
SF Plastics (H/B) | SFGH Plastic Hand/Burn |
SF Rad | SFGH Radiology |
SF Rehab Med | SFGH Rehab Medicine |
SF Trauma/GS | SFGH Trauma and General Surgery |
SF Urology | SFGH Urology |
SMMC (St. Mary's) | St. Mary's Plastic Surgery |
STF (St. Francis) | St. Francis Plastic Surgery |
UAB Robotics | University of Alabama Robotics (elective away rotation) |
UC Anes | UC Anesthesia |
UC Cardiac | UC Cardiac |
UC CC | UC Critical Care |
UC Derm | UC Dermatology |
UC HPB | UC Hepato_Pancreato-Biliary Surgery |
UC ICU | UC Intensive Care Unit |
UC IR | UC Interventional Radiology |
UC KTU | UC Kidney Transplant Unit |
UC LTU | UC Liver Transplant Unit |
UC NS | UC Neurosurgery |
UC NS Endovasc | UC Neurosurgery Endovascular |
UC Neurology | UC Neurology |
UC On Call-CT | UC On Call Team - Cardiothoracic |
UC On Call-LTU | UC On Call Team - Liver Transplant |
UC On Call-Vasc | UC On Call Team - Vascular |
UC OMF | UC Oral Maxillofacial Surgery |
UC OHNS | UC Otolaryngology-Head & Neck Surgery |
UC Ophthal | UC Ophthalmology |
UC Ortho | UC Orthopaedic Surgery |
UC Peds | UC Pediatric Surgery |
UC Plastic | UC Plastic |
UC Red | UC Red (Gen Surgery) (Bariatric/Endocrine) |
UC CT | UC Cardiothoracic Surgery |
UC Thoracic | UC Thoracic |
UC Transplant | UC Transplant |
UC Urology | UC Urology |
UC Vasc | UC Vascular Surgery |
VA CC | VAMC Critical Care |
VA CT | VAMC Cardiothoracic |
VA GS | VAMC General Surgery |
VA Plastics | VAMC Plastic Surgery |
VA Plast-Hand | VAMC Plastic Hand |
VA Vasc | VAMC Vascular Surgery |
Vacation | Vacation |