Visiting Surgery Residents (2026-27) | Version 1 - 06/10/2026
Visiting Surgery Residents (2026-27) | Version 1 - 06/10/2026
Note: Schedule subject to change without notice. | Changes denoted by *. |
| JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUNE | ||
| 07/01-07/31 | 08/01-08/31 | 09/01-09/30 | 10/01-10/31 | 11/01-11/30 | 12/01-12/31 | 01/01-01/31 | 02/01-02/28 | 03/01-03/31 | 04/01-04/30 | 05/01-05/31 | 06/01-06/30 | ||
| UCSF EAST BAY COORDINATOR: Jonathan Bartolome (510) 437-4078, PROGRAM DIRECTOR: Dr. Emily Miraflor | |||||||||||||
| RESIDENT | PGY | ||||||||||||
| Alamin, Tomas | 1 | UC LTU 4/26 - 5/23 | |||||||||||
| Basturk, Maylis | 1 | UC LTU 08/17 - 09/13 | |||||||||||
| Fazackerley, Sarah | 1 | UC LTU 02/01 - 02/28 | |||||||||||
| Le, Binh | 1 | UC LTU 10/12 - 11/08 | |||||||||||
| Patel, Grishma | 1 | UC LTU 09/14 - 10/11 | |||||||||||
| Raissian, Raha | 1 | UC LTU 03/29 - 04/25 | |||||||||||
| Rivera, Ysabella | 1 | UC LTU 01/04 - 01/31 | |||||||||||
| Aribo, Chade | 4 | MZ Endo 09/14 - 10/11 | |||||||||||
| Barrientos, Kristina | 4 | MZ Endo 12/07 - 01/03 | |||||||||||
| Calabrese, Elisa | 4 | MZ Endo 08/17 - 09/13 | |||||||||||
| Gochi, Andrea | 4 | MZ Endo 10/12 - 11/08 | |||||||||||
| Gonzalez-Gallo, Kathia | 4 | MZ Endo 03/01 - 03/28 | |||||||||||
| Jarrin-Lopez, Alberto | 4 | MZ Endo 01/04 - 01/31 | |||||||||||
| Ryu, Madeline | 4 | MZ Endo 11/09 - 12/06 | |||||||||||
| Williams, Kenneth | 4 | MZ Endo 03/29 - 04/25 | |||||||||||
| UCSF FRESNO COORDINATOR: Valerie Pamatmat (559) 459-5196, MANAGER: Milena Ocon (553) 499-6590, PROGRAM DIRECTOR: Dr. Amy Kwok | |||||||||||||
| RESIDENT | PGY | ||||||||||||
| Devereaux, Tsivya | 3 | UC KTU/LTU 07/01 - 08/31 | |||||||||||
| Hernandez, Marlene | 3 | UC KTU/LTU 09/01 - 10/31 | |||||||||||
| Lao, Ailina | 3 | UC KTU/LTU 11/01 - 12/31 | |||||||||||
| Zheng, Tiffany | 3 | UC KTU/LTU 01/01 - 02/28 | |||||||||||
| Williamson, Tovah | 3 | UC KTU/LTU 03/01 - 04/30 | |||||||||||
| Lee, Ariana | 3 | UC KTU/LTU 05/01 - 06/30 | |||||||||||
| UCSF FRESNO FELLOWSHIP COORDINATOR: Rebecca Miller (559)499-6603 PROGRAM DIRECTOR: Dr. Nancy Parks | |||||||||||||
| FELLOW | PGY | ||||||||||||
| 6 | UC KTU/LTU 04/08-05/03 | ||||||||||||
| SF VAMC PODIATRY COORDINATOR: Claire Dilag (415) 221-4810 x26327, ZSFG CONTACT: Whitney Milyard (415) 206-4532, PROGRAM DIRECTOR: Dr. Arman Kirakosian (415) 221-4810 x22257 | |||||||||||||
| RESIDENT | PGY | ||||||||||||
| Thura, Lin | 2 | UC VASC | UC VASC | UC VASC | |||||||||
| Saini, Komal | 2 | UC VASC | UC VASC | UC VASC | |||||||||
| Kuo, David | 1 | UC VASC | UC VASC | ||||||||||
| Jaballas, Melissa | 1 | UC VASC | UC VASC | ||||||||||
| UCSF ST. MARY'S PODIATRY COORDINATOR: Crystelle Baclig ([email protected]), ZSFG CONTACT: Kate Goldman ([email protected]) | |||||||||||||
| RESIDENT | PGY | ||||||||||||
| Javaheri, Dorsa | 1 | ZSFG Plastics | |||||||||||
| Walia, Rohin | 1 | ZSFG Plastics | |||||||||||
| Domla, Tenzing | 1 | ZSFG Plastics | |||||||||||
| General Surgery Rotation Legend | |
| Rotation Acronym | Complete Rotation Names |
| CPMC | CPMC General Surgery |
| Kaiser | Kaiser - Vascular & General Surgery |
| MZ BEST--ST | MZ Breast Endocrine Soft Tissue Oncology - Soft Tissue Oncology |
| MZ BEST--B | MZ Breast Endocrine Soft Tissue Oncology - Breast |
| MZ BEST--E | MZ Breast Endocrine Soft Tissue Oncology - Endocrine |
| MZ Gold/Scope | MZ Gold Colorectal/Endoscopy |
| MZ OHNS | MZ Otolaryngology-Head & Neck Surgery |
| MZ Plastic | MZ Plastics |
| SF CC | SFGH Critical Care |
| SF ED | SFGH Emergency Room |
| SF GI | SFGH Gastrointestinal Surgery |
| SF IR | SFGH Interventional Radiology |
| SF Neurology | SF Neurology |
| SF NS | SF Neurosurgery |
| SF NS ICU | SF Nuerosurgery ICU |
| SF OHNS | SF Otolaryngology-Head & Neck Surgery |
| SF OMF | SF Oral Maxillofacial Surgery |
| SF Ortho | SFGH Orthopaedic Surgery |
| SF Plastic | SFGH Plastic |
| SF Plastics (H/B) | SFGH Plastic Hand/Burn |
| SF Rad | SFGH Radiology |
| SF Rehab Med | SFGH Rehab Medicine |
| SF Trauma/GS | SFGH Trauma and General Surgery |
| SF Urology | SFGH Urology |
| UC Anes | UC Anesthesia |
| UC Cardiac | UC Cardiac |
| UC CC | UC Critical Care |
| UC Derm | UC Dermatology |
| UC HPB | UC Hepato_Pancreato-Biliary Surgery |
| UC IR | UC Interventional Radiology |
| UC KTU | UC Kidney Transplant Unit |
| UC LTU | UC Liver Transplant Unit |
| UC NS | UC Neurosurgery |
| UC NS Endovasc | UC Neurosurgery Endovascular |
| UC Neurology | UC Neurology |
| UC On Call-CT | UC On Call Team - Cardiothoracic |
| UC On Call-LTU | UC On Call Team - Liver Transplant |
| UC On Call-Vasc | UC On Call Team - Vascular |
| UC OMF | UC Oral Maxillofacial Surgery |
| UC OHNS | UC Otolaryngology-Head & Neck Surgery |
| UC Ophthal | UC Ophthalmology |
| UC Ortho | UC Orthopaedic Surgery |
| UC Peds | UC Pediatric Surgery |
| UC Plastic | UC Plastic |
| UC Red | UC Red (Gen Surgery) (Bariatric/Endocrine) |
| UC Thoracic | UC Thoracic |
| UC Urology | UC Urology |
| UC Vasc | UC Vascular Surgery |
| VA CC | VAMC Critical Care |
| VA CT | VAMC Cardiothoracic |
| VA GS | VAMC General Surgery |
| VA Plast-Hand | VAMC Plastic Hand |
| VA Vasc | VAMC Vascular Surgery |
| Vacation | Vacation |