Education
| Institution | Degree | Dept or School | End Date |
|---|---|---|---|
| Ross School of Business | MBA | 05/2024 | |
| University of Michigan Medical School | MD | 05/2024 |
Awards & Honors
| Award | Conferred By | Date |
|---|---|---|
| Beta Gamma Sigma (BGS) | Ross School of Business | 2022/2024 |
| Health Innovation Scholar (formerly Pinkert Scholars) | Ross School of Medicine | 2022/2024 |
| American Association of Plastic Surgeons Cannon Student | American Association of Plastic Surgeons (AAPS) | 2022/2023 |
| Camille Marmot Award | American Medical Womenβs Association (AMWA) | 2020/2020 |
| Alpha Omega Alpha (AOA) | University of Michigan Medical School | 2019/2024 |
| Dean's Scholar | University of Michigan Medical School | 2019/2024 |
| Eliza Lo Chin Award | American Medical Womenβs Association (AMWA) | 2019/2019 |
| Impact Accelerator | University of Michigan Medical School | 2019/2019 |
Publications
MOST RECENT PUBLICATIONS FROM A TOTAL OF 3
- The Impact of Social Media on Applicants' Perceptions of Plastic Surgery Training Programs.| |
PubMed
- Extended Reality International Grand Rounds: An Innovative Approach to Medical Education in the Pandemic Era.| |
PubMed
- International Mixed Reality Immersive Experience: Approach via Surgical Grand Rounds.| |
PubMed